Usage Statistics for turkishschool.ir

Summary Period: February 2026
Generated 02-Mar-2026 07:37 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 129627
Total Files 80634
Total Pages 117071
Total Visits 5089
Total KBytes 9040830
Total Unique Sites 2792
Total Unique URLs 447
Total Unique Referrers 228
Total Unique User Agents 523
. Avg Max
Hits per Hour 192 2663
Hits per Day 4629 11297
Files per Day 2879 5477
Pages per Day 4181 6441
Visits per Day 181 316
KBytes per Day 322887 399080
Hits by Response Code
Undefined response code 44
Code 200 - OK 80634
Code 206 - Partial Content 27
Code 301 - Moved Permanently 17497
Code 302 - Found 80
Code 304 - Not Modified 32
Code 403 - Forbidden 26
Code 404 - Not Found 30283
Code 500 - Internal Server Error 1004

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3646 2.81% 2718 3.37% 3413 2.92% 137 2.69% 128 4.58% 318631 3.52%
2 3861 2.98% 2809 3.48% 3695 3.16% 163 3.20% 104 3.72% 333583 3.69%
3 3683 2.84% 2692 3.34% 3587 3.06% 180 3.54% 133 4.76% 325430 3.60%
4 4078 3.15% 2651 3.29% 3875 3.31% 167 3.28% 143 5.12% 296520 3.28%
5 4357 3.36% 2429 3.01% 4053 3.46% 180 3.54% 142 5.09% 244240 2.70%
6 6316 4.87% 5477 6.79% 6191 5.29% 160 3.14% 163 5.84% 256273 2.83%
7 3658 2.82% 2796 3.47% 3142 2.68% 127 2.50% 83 2.97% 301267 3.33%
8 5005 3.86% 2387 2.96% 4813 4.11% 121 2.38% 97 3.47% 287575 3.18%
9 3961 3.06% 2490 3.09% 3809 3.25% 144 2.83% 125 4.48% 294263 3.25%
10 4343 3.35% 2890 3.58% 3952 3.38% 160 3.14% 178 6.38% 316694 3.50%
11 2897 2.23% 2104 2.61% 2745 2.34% 144 2.83% 136 4.87% 246292 2.72%
12 5112 3.94% 2874 3.56% 4886 4.17% 204 4.01% 151 5.41% 347294 3.84%
13 4602 3.55% 2988 3.71% 4041 3.45% 155 3.05% 143 5.12% 346626 3.83%
14 6380 4.92% 2917 3.62% 6032 5.15% 196 3.85% 201 7.20% 351360 3.89%
15 3880 2.99% 2869 3.56% 3573 3.05% 216 4.24% 201 7.20% 338168 3.74%
16 3828 2.95% 2908 3.61% 3575 3.05% 229 4.50% 207 7.41% 345668 3.82%
17 4031 3.11% 3013 3.74% 3745 3.20% 273 5.36% 247 8.85% 355564 3.93%
18 6135 4.73% 3303 4.10% 5670 4.84% 316 6.21% 291 10.42% 373587 4.13%
19 4068 3.14% 3199 3.97% 3641 3.11% 214 4.21% 216 7.74% 364398 4.03%
20 4086 3.15% 2822 3.50% 3958 3.38% 187 3.67% 159 5.69% 335476 3.71%
21 4682 3.61% 2960 3.67% 4460 3.81% 176 3.46% 211 7.56% 350556 3.88%
22 4727 3.65% 3326 4.12% 4172 3.56% 229 4.50% 245 8.78% 368075 4.07%
23 11297 8.72% 2907 3.61% 6441 5.50% 180 3.54% 162 5.80% 356249 3.94%
24 5245 4.05% 2913 3.61% 4924 4.21% 234 4.60% 215 7.70% 363142 4.02%
25 4639 3.58% 3427 4.25% 4058 3.47% 256 5.03% 252 9.03% 399080 4.41%
26 4703 3.63% 2953 3.66% 4503 3.85% 191 3.75% 201 7.20% 368666 4.08%
27 5239 4.04% 2944 3.65% 4975 4.25% 159 3.12% 159 5.69% 350057 3.87%
28 1168 0.90% 868 1.08% 1142 0.98% 39 0.77% 47 1.68% 106094 1.17%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4581 3.53% 111 3129 3.88% 153 4293 3.67% 13360 374084 4.14%
1 168 4723 3.64% 119 3342 4.14% 155 4367 3.73% 14129 395613 4.38%
2 207 5821 4.49% 112 3146 3.90% 200 5617 4.80% 13691 383337 4.24%
3 158 4450 3.43% 114 3211 3.98% 149 4196 3.58% 13808 386615 4.28%
4 165 4639 3.58% 112 3141 3.90% 157 4399 3.76% 13201 369620 4.09%
5 163 4567 3.52% 108 3049 3.78% 155 4351 3.72% 13195 369450 4.09%
6 162 4544 3.51% 122 3422 4.24% 148 4171 3.56% 14143 396017 4.38%
7 179 5016 3.87% 121 3395 4.21% 166 4670 3.99% 14803 414483 4.58%
8 165 4630 3.57% 126 3539 4.39% 149 4172 3.56% 13499 377964 4.18%
9 176 4941 3.81% 133 3736 4.63% 155 4346 3.71% 13973 391245 4.33%
10 275 7702 5.94% 133 3747 4.65% 256 7174 6.13% 12147 340123 3.76%
11 160 4488 3.46% 104 2936 3.64% 135 3798 3.24% 11660 326486 3.61%
12 189 5315 4.10% 119 3356 4.16% 163 4578 3.91% 13584 380338 4.21%
13 218 6131 4.73% 128 3592 4.45% 191 5359 4.58% 14526 406724 4.50%
14 166 4656 3.59% 117 3279 4.07% 144 4047 3.46% 13635 381775 4.22%
15 241 6753 5.21% 120 3366 4.17% 213 5991 5.12% 13982 391508 4.33%
16 206 5787 4.46% 127 3557 4.41% 172 4838 4.13% 13031 364873 4.04%
17 188 5287 4.08% 124 3491 4.33% 171 4800 4.10% 11476 321333 3.55%
18 187 5248 4.05% 113 3184 3.95% 162 4552 3.89% 12830 359251 3.97%
19 255 7154 5.52% 156 4387 5.44% 224 6298 5.38% 14281 399879 4.42%
20 211 5927 4.57% 123 3449 4.28% 182 5117 4.37% 14342 401573 4.44%
21 225 6325 4.88% 112 3148 3.90% 206 5780 4.94% 13505 378144 4.18%
22 169 4754 3.67% 109 3077 3.82% 156 4374 3.74% 13124 367481 4.06%
23 221 6188 4.77% 105 2955 3.66% 206 5783 4.94% 12961 362914 4.01%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 36612 28.24% 339704 3.76% /plesk-stat/webstat/
2 33054 25.50% 7830909 86.62% /
3 831 0.64% 470 0.01% /robots.txt
4 248 0.19% 9544 0.11% /Telerik.Web.UI.WebResource.axd
5 224 0.17% 35887 0.40% /fa/blog/weblog/post/detail/4/
6 158 0.12% 4092 0.05% /plesk-stat/webstat/usage_202602.html
7 154 0.12% 17985 0.20% /Sampa.Web.WebResources.axd
8 146 0.11% 2100 0.02% /Components/SiteMember/Admin/Login.aspx
9 135 0.10% 3806 0.04% /plesk-stat/webstat/usage_202212.html
10 132 0.10% 4754 0.05% /plesk-stat/webstat/usage_202211.html
11 127 0.10% 16160 0.18% /plesk-stat/webstat/usage_202502.html
12 109 0.08% 99 0.00% /sitemap.xml
13 106 0.08% 2118 0.02% /WebResource.axd
14 103 0.08% 1263 0.01% /Components/General/Resources/Styles/Select2/Select2.css
15 102 0.08% 8272 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 102 0.08% 9643 0.11% /Fonts/FontIcon.woff
17 100 0.08% 3143 0.03% /Fonts/IRANSansLight.woff
18 100 0.08% 3433 0.04% /Fonts/IranRegular.woff
19 98 0.08% 9642 0.11% /App_Themes/Default-fa-IR/bootstrap.css
20 98 0.08% 1426 0.02% /App_Themes/Glyphicons.css
21 98 0.08% 1989 0.02% /Fonts/ViewFontIcon.woff
22 97 0.07% 3659 0.04% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 96 0.07% 3099 0.03% /Fonts/IRANSansBold.woff
24 96 0.07% 622 0.01% /ScriptResource.axd
25 93 0.07% 439 0.00% /Components/Album/Resources/Style/Slider-Style.css
26 93 0.07% 126 0.00% /Components/General/Resources/Images/CircleLoading.svg
27 92 0.07% 3297 0.04% /Fonts/IranBold.woff
28 92 0.07% 1816 0.02% /ImageServer/LRH9Xbi4ISOarvVY5K5G51/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUQ62zRt9fPovgS67_369_276_0/تور-بØ
29 91 0.07% 49048 0.54% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
30 83 0.06% 1199 0.01% /MediaServer/Lv2yLedd1KtjMO3tweEKr1/30_0_2020_3_304_251_0_jpg_0_0/دوره-Ø

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 33054 25.50% 7830909 86.62% /
2 36612 28.24% 339704 3.76% /plesk-stat/webstat/
3 91 0.07% 49048 0.54% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
4 224 0.17% 35887 0.40% /fa/blog/weblog/post/detail/4/
5 154 0.12% 17985 0.20% /Sampa.Web.WebResources.axd
6 127 0.10% 16160 0.18% /plesk-stat/webstat/usage_202502.html
7 102 0.08% 9643 0.11% /Fonts/FontIcon.woff
8 98 0.08% 9642 0.11% /App_Themes/Default-fa-IR/bootstrap.css
9 248 0.19% 9544 0.11% /Telerik.Web.UI.WebResource.axd
10 102 0.08% 8272 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 33054 25.50% 934 26.30% /
2 224 0.17% 191 5.38% /fa/blog/weblog/post/detail/4/
3 132 0.10% 94 2.65% /plesk-stat/webstat/usage_202211.html
4 135 0.10% 85 2.39% /plesk-stat/webstat/usage_202212.html
5 158 0.12% 70 1.97% /plesk-stat/webstat/usage_202602.html
6 69 0.05% 61 1.72% /tr/home
7 51 0.04% 50 1.41% /fa/sitemap
8 59 0.05% 49 1.38% /fa/migration/result
9 146 0.11% 47 1.32% /Components/SiteMember/Admin/Login.aspx
10 127 0.10% 45 1.27% /plesk-stat/webstat/usage_202502.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 33054 25.50% 846 23.39% /
2 224 0.17% 225 6.22% /fa/blog/weblog/post/detail/4/
3 158 0.12% 102 2.82% /plesk-stat/webstat/usage_202602.html
4 132 0.10% 81 2.24% /plesk-stat/webstat/usage_202211.html
5 135 0.10% 80 2.21% /plesk-stat/webstat/usage_202212.html
6 146 0.11% 72 1.99% /Components/SiteMember/Admin/Login.aspx
7 69 0.05% 60 1.66% /tr/home
8 59 0.05% 56 1.55% /fa/migration/result
9 51 0.04% 49 1.35% /fa/sitemap
10 36612 28.24% 48 1.33% /plesk-stat/webstat/

Top 30 of 2792 Total Sites
# Hits Files KBytes Visits Hostname
1 82115 63.35% 65066 80.69% 8026425 88.78% 1 0.02% redundant-plantation.ptr.network
2 6238 4.81% 136 0.17% 13693 0.15% 309 6.07% crawl-66-249-68-134.googlebot.com
3 3286 2.53% 3286 4.08% 14172 0.16% 4 0.08% vm4267685.example.com
4 2511 1.94% 121 0.15% 7550 0.08% 327 6.43% crawl-66-249-68-135.googlebot.com
5 1795 1.38% 73 0.09% 4082 0.05% 296 5.82% crawl-66-249-68-136.googlebot.com
6 1179 0.91% 0 0.00% 2629 0.03% 1 0.02% 173.239.214.25
7 1134 0.87% 0 0.00% 1910 0.02% 1 0.02% 45.67.99.6
8 978 0.75% 0 0.00% 1631 0.02% 1 0.02% 173.239.216.2
9 978 0.75% 0 0.00% 1631 0.02% 1 0.02% 194.61.40.31
10 978 0.75% 0 0.00% 1631 0.02% 1 0.02% 98.159.43.24
11 612 0.47% 0 0.00% 1674 0.02% 1 0.02% 188.212.135.45
12 612 0.47% 0 0.00% 1674 0.02% 1 0.02% 45.67.99.10
13 612 0.47% 0 0.00% 1674 0.02% 1 0.02% 45.67.99.7
14 597 0.46% 0 0.00% 1035 0.01% 4 0.08% 20.197.25.32
15 567 0.44% 0 0.00% 955 0.01% 1 0.02% 188.212.135.44
16 567 0.44% 0 0.00% 955 0.01% 1 0.02% 194.61.40.37
17 407 0.31% 0 0.00% 701 0.01% 1 0.02% 98.159.43.12
18 366 0.28% 1 0.00% 846 0.01% 1 0.02% server180.mail04.awandata.cc
19 354 0.27% 0 0.00% 570 0.01% 1 0.02% 40.80.90.214
20 328 0.25% 253 0.31% 7306 0.08% 100 1.97% 216.244.66.227
21 289 0.22% 148 0.18% 23709 0.26% 72 1.41% 65-109-81-157.ptr
22 264 0.20% 0 0.00% 425 0.00% 14 0.28% rate-limited-proxy-74-125-150-134.google.com
23 258 0.20% 0 0.00% 481 0.01% 1 0.02% 20.205.233.243
24 257 0.20% 0 0.00% 467 0.01% 1 0.02% 173.239.216.1
25 257 0.20% 0 0.00% 467 0.01% 1 0.02% 194.61.40.33
26 257 0.20% 0 0.00% 467 0.01% 1 0.02% 98.159.43.44
27 254 0.20% 0 0.00% 474 0.01% 1 0.02% 20.151.107.14
28 243 0.19% 0 0.00% 392 0.00% 2 0.04% 68.221.129.30
29 241 0.19% 0 0.00% 387 0.00% 6 0.12% 20.110.243.199
30 230 0.18% 0 0.00% 371 0.00% 1 0.02% 20.203.144.43

Top 10 of 2792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82115 63.35% 65066 80.69% 8026425 88.78% 1 0.02% redundant-plantation.ptr.network
2 200 0.15% 100 0.12% 23983 0.27% 1 0.02% unn-212-102-41-41.cdn77.com
3 200 0.15% 100 0.12% 23983 0.27% 1 0.02% unn-156-146-37-54.cdn77.com
4 200 0.15% 100 0.12% 23983 0.27% 1 0.02% unn-212-102-41-33.cdn77.com
5 289 0.22% 148 0.18% 23709 0.26% 72 1.41% 65-109-81-157.ptr
6 3286 2.53% 3286 4.08% 14172 0.16% 4 0.08% vm4267685.example.com
7 6238 4.81% 136 0.17% 13693 0.15% 309 6.07% crawl-66-249-68-134.googlebot.com
8 177 0.14% 135 0.17% 13619 0.15% 88 1.73% petalbot-114-119-148-60.petalsearch.com
9 161 0.12% 122 0.15% 13436 0.15% 83 1.63% petalbot-114-119-135-196.petalsearch.com
10 162 0.12% 122 0.15% 13068 0.14% 92 1.81% petalbot-114-119-154-189.petalsearch.com

Top 30 of 228 Total Referrers
# Hits Referrer
1 35826 27.64% - (Direct Request)
2 20568 15.87% https://sex-oglasi.com.hr
3 20534 15.84% https://sexoglasnik.com.hr
4 20196 15.58% https://privat-no1.cz
5 15475 11.94% https://dptcsummit.com
6 5323 4.11% http://www.turkishschool.ir/
7 5076 3.92% https://dog-house-slot.pl
8 2294 1.77% https://prodecodejke.com/r/bespokemia.netlify.app
9 992 0.77% https://prodecodejke.com/r/frolickingmia.netlify.app
10 600 0.46% https://creativeplans.pp.ua
11 339 0.26% http://www.turkishschool.ir/fa/blog/weblog/post/detail/4/
12 151 0.12% http://turkishschool.ir
13 143 0.11% http://www.turkishschool.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
14 131 0.10% http://turkishschool.ir/fa/blog/weblog/post/detail/4/
15 113 0.09% http://turkishschool.ir/
16 112 0.09% http://turkishschool.ir/plesk-stat/webstat/usage_202502.html
17 58 0.04% http://www.turkishschool.ir/fa/aboutus-مهندس-سهیل-اØ
18 40 0.03% https://www.google.com/search
19 39 0.03% http://www.turkishschool.ir/Sampa.Web.WebResources.axd
20 38 0.03% binance.com
21 37 0.03% http://www.turkishschool.ir/tr/news/18/Bir-sonraki-çocuk-turumuz-Human-Park-ve-Doctor-Land-7-12-yaş-arası-kızlar-için
22 34 0.03% http://www.turkishschool.ir/plesk-stat/webstat/usage_202212.html
23 33 0.03% http://www.turkishschool.ir/tr/blog/weblog/author/1/پشتیبانی-مانا
24 30 0.02% http://turkishschool.ir/plesk-stat/webstat/usage_202510.html
25 30 0.02% http://www.turkishschool.ir/plesk-stat/webstat/usage_202301.html
26 30 0.02% http://www.turkishschool.ir/tr/post
27 29 0.02% http://turkishschool.ir/plesk-stat/webstat/usage_202104.html
28 29 0.02% http://turkishschool.ir/plesk-stat/webstat/usage_202309.html
29 25 0.02% http://www.turkishschool.ir/plesk-stat/webstat/usage_202508.html
30 23 0.02% http://www.turkishschool.ir/plesk-stat/webstat/usage_202511.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 2 5.56% paito warna sgp tercepat
2 2 5.56% xnxx
3 1 2.78% sydney pools
4 1 2.78% patination interior
5 1 2.78% welcome to hon
6 1 2.78%
7 1 2.78%
8 1 2.78%
9 1 2.78%
10 1 2.78%
11 1 2.78%
12 1 2.78%
13 1 2.78%
14 1 2.78%
15 1 2.78% https://brazzino
16 1 2.78% https://crash
17 1 2.78% premium wp plugins
18 1 2.78% https://figoalgala
19 1 2.78% live hk prize
20 1 2.78% https://git.ktk-pc

Top 15 of 523 Total User Agents
# Hits User Agent
1 82115 63.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 8594 6.63% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.7559.132+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
3 3299 2.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 1642 1.27% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.7559.132+Mobile+Safari/537.36+(compatible;+GoogleOther)
5 1149 0.89% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 990 0.76% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
7 947 0.73% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
8 621 0.48% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
9 600 0.46% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.133+Safari/537.36
10 536 0.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
11 525 0.41% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 447 0.34% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
13 378 0.29% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
14 372 0.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.2+Mobile/15E148+Safari/604.1
15 354 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36

Usage by Country for February 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 107261 82.75% 70598 87.55% 8500801 94.03% Unresolved/Unknown
2 18808 14.51% 7151 8.87% 341264 3.77% US Commercial
3 2709 2.09% 2529 3.14% 169120 1.87% Network
4 366 0.28% 1 0.00% 846 0.01% Cocos (Keeling) Islands
5 212 0.16% 202 0.25% 15249 0.17% Germany
6 68 0.05% 32 0.04% 2853 0.03% Non-Profit Organization
7 43 0.03% 22 0.03% 3274 0.04% Italy
8 28 0.02% 18 0.02% 2669 0.03% Russian Federation
9 24 0.02% 5 0.01% 129 0.00% United Kingdom
10 19 0.01% 16 0.02% 398 0.00% France
11 19 0.01% 10 0.01% 1658 0.02% Taiwan
12 16 0.01% 7 0.01% 457 0.01% British Indian Ocean Territory
13 9 0.01% 7 0.01% 110 0.00% Viet Nam
14 7 0.01% 5 0.01% 86 0.00% Cambodia
15 5 0.00% 5 0.01% 101 0.00% Bangladesh
16 4 0.00% 3 0.00% 591 0.01% China
17 4 0.00% 2 0.00% 327 0.00% Latvia
18 3 0.00% 3 0.00% 27 0.00% Belarus
19 3 0.00% 3 0.00% 215 0.00% Niue
20 2 0.00% 0 0.00% 3 0.00% Old style Arpanet (arpa)
21 2 0.00% 0 0.00% 11 0.00% Bahamas
22 2 0.00% 2 0.00% 21 0.00% Czech Republic
23 2 0.00% 2 0.00% 368 0.00% Indonesia
24 2 0.00% 2 0.00% 3 0.00% India
25 2 0.00% 2 0.00% 27 0.00% United States
26 1 0.00% 1 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 20 0.00% Chile
28 1 0.00% 1 0.00% 11 0.00% Japan
29 1 0.00% 1 0.00% 10 0.00% Mexico
30 1 0.00% 1 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.01