Usage Statistics for turkishschool.ir

Summary Period: April 2021
Generated 03-May-2021 04:42 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 29755
Total Files 21247
Total Pages 11210
Total Visits 2807
Total KBytes 973960
Total Unique Sites 1411
Total Unique URLs 291
Total Unique Referrers 138
Total Unique User Agents 3330
. Avg Max
Hits per Hour 41 3055
Hits per Day 991 4941
Files per Day 708 1296
Pages per Day 373 2366
Visits per Day 93 134
KBytes per Day 32465 94745
Hits by Response Code
Undefined response code 2
Code 200 - OK 21247
Code 206 - Partial Content 34
Code 301 - Moved Permanently 552
Code 302 - Found 31
Code 304 - Not Modified 258
Code 403 - Forbidden 14
Code 404 - Not Found 7605
Code 500 - Internal Server Error 12

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1159 3.90% 1067 5.02% 310 2.77% 84 2.99% 66 4.68% 50606 5.20%
2 823 2.77% 685 3.22% 370 3.30% 96 3.42% 112 7.94% 30645 3.15%
3 1519 5.11% 925 4.35% 805 7.18% 74 2.64% 60 4.25% 45569 4.68%
4 906 3.04% 815 3.84% 395 3.52% 103 3.67% 94 6.66% 34768 3.57%
5 1012 3.40% 974 4.58% 307 2.74% 91 3.24% 86 6.09% 45804 4.70%
6 942 3.17% 841 3.96% 361 3.22% 123 4.38% 126 8.93% 36276 3.72%
7 569 1.91% 481 2.26% 255 2.27% 100 3.56% 91 6.45% 18767 1.93%
8 661 2.22% 600 2.82% 279 2.49% 88 3.14% 85 6.02% 25487 2.62%
9 463 1.56% 398 1.87% 191 1.70% 77 2.74% 88 6.24% 16212 1.66%
10 922 3.10% 865 4.07% 291 2.60% 65 2.32% 56 3.97% 41474 4.26%
11 877 2.95% 815 3.84% 273 2.44% 86 3.06% 73 5.17% 38705 3.97%
12 726 2.44% 611 2.88% 229 2.04% 86 3.06% 74 5.24% 27173 2.79%
13 221 0.74% 183 0.86% 105 0.94% 64 2.28% 47 3.33% 6164 0.63%
14 880 2.96% 759 3.57% 262 2.34% 88 3.14% 95 6.73% 31747 3.26%
15 522 1.75% 493 2.32% 188 1.68% 60 2.14% 60 4.25% 20284 2.08%
16 976 3.28% 766 3.61% 382 3.41% 104 3.71% 67 4.75% 37048 3.80%
17 2670 8.97% 1296 6.10% 766 6.83% 89 3.17% 69 4.89% 94745 9.73%
18 807 2.71% 714 3.36% 277 2.47% 103 3.67% 79 5.60% 30662 3.15%
19 787 2.64% 734 3.45% 264 2.36% 109 3.88% 105 7.44% 28031 2.88%
20 719 2.42% 561 2.64% 312 2.78% 134 4.77% 115 8.15% 24516 2.52%
21 664 2.23% 596 2.81% 242 2.16% 102 3.63% 96 6.80% 20875 2.14%
22 4941 16.61% 538 2.53% 2366 21.11% 108 3.85% 86 6.09% 23538 2.42%
23 853 2.87% 803 3.78% 249 2.22% 90 3.21% 81 5.74% 34388 3.53%
24 684 2.30% 644 3.03% 223 1.99% 84 2.99% 60 4.25% 25990 2.67%
25 797 2.68% 747 3.52% 257 2.29% 102 3.63% 74 5.24% 34782 3.57%
26 539 1.81% 516 2.43% 162 1.45% 99 3.53% 74 5.24% 19892 2.04%
27 1139 3.83% 1036 4.88% 293 2.61% 112 3.99% 98 6.95% 46069 4.73%
28 827 2.78% 771 3.63% 255 2.27% 83 2.96% 74 5.24% 34560 3.55%
29 524 1.76% 485 2.28% 207 1.85% 102 3.63% 80 5.67% 24844 2.55%
30 626 2.10% 528 2.49% 334 2.98% 102 3.63% 78 5.53% 24339 2.50%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 0.88% 6 186 0.88% 4 141 1.26% 275 8242 0.85%
1 12 388 1.30% 10 322 1.52% 5 164 1.46% 498 14947 1.53%
2 12 387 1.30% 11 330 1.55% 5 166 1.48% 433 12987 1.33%
3 27 815 2.74% 22 669 3.15% 11 350 3.12% 1062 31856 3.27%
4 32 981 3.30% 27 838 3.94% 12 388 3.46% 1286 38572 3.96%
5 38 1153 3.87% 35 1076 5.06% 12 376 3.35% 1573 47203 4.85%
6 53 1607 5.40% 50 1527 7.19% 15 459 4.09% 2472 74169 7.62%
7 38 1149 3.86% 32 988 4.65% 11 334 2.98% 1532 45946 4.72%
8 142 4286 14.40% 38 1146 5.39% 65 1956 17.45% 1663 49882 5.12%
9 99 2994 10.06% 52 1565 7.37% 38 1159 10.34% 2431 72931 7.49%
10 41 1244 4.18% 39 1195 5.62% 13 415 3.70% 1919 57561 5.91%
11 43 1300 4.37% 39 1196 5.63% 14 426 3.80% 1786 53580 5.50%
12 41 1251 4.20% 38 1165 5.48% 12 363 3.24% 1691 50745 5.21%
13 38 1150 3.86% 34 1030 4.85% 12 377 3.36% 1398 41935 4.31%
14 36 1101 3.70% 31 936 4.41% 14 447 3.99% 1445 43338 4.45%
15 40 1207 4.06% 37 1131 5.32% 13 406 3.62% 1581 47422 4.87%
16 37 1125 3.78% 33 1005 4.73% 12 365 3.26% 1502 45059 4.63%
17 27 825 2.77% 24 741 3.49% 9 287 2.56% 959 28773 2.95%
18 43 1301 4.37% 38 1162 5.47% 13 391 3.49% 1753 52591 5.40%
19 21 653 2.19% 18 544 2.56% 7 225 2.01% 749 22461 2.31%
20 22 673 2.26% 19 593 2.79% 9 293 2.61% 713 21398 2.20%
21 43 1309 4.40% 31 951 4.48% 16 509 4.54% 1574 47235 4.85%
22 67 2035 6.84% 19 585 2.75% 32 976 8.71% 1675 50245 5.16%
23 18 558 1.88% 12 366 1.72% 7 237 2.11% 496 14884 1.53%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 1500 5.04% 92493 9.50% /
2 659 2.21% 309 0.03% /robots.txt
3 405 1.36% 20288 2.08% /Sampa.Web.WebResources.axd
4 395 1.33% 18301 1.88% /Telerik.Web.UI.WebResource.axd
5 302 1.01% 30110 3.09% /Fonts/FontIcon.woff
6 300 1.01% 3154 0.32% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
7 300 1.01% 1154 0.12% /Components/General/Resources/Styles/Select2/Select2.css
8 297 1.00% 1461 0.15% /App_Themes/Glyphicons.css
9 294 0.99% 6539 0.67% /Fonts/ViewFontIcon.woff
10 278 0.93% 1850 0.19% /WebResource.axd
11 275 0.92% 1577 0.16% /ScriptResource.axd
12 273 0.92% 9694 1.00% /Fonts/IRANSansLight.woff
13 272 0.91% 9830 1.01% /Fonts/IRANSansBold.woff
14 270 0.91% 10054 1.03% /Fonts/IranBold.woff
15 265 0.89% 9904 1.02% /Fonts/IranRegular.woff
16 256 0.86% 7950 0.82% /App_Themes/Default-fa-IR/bootstrap.css
17 248 0.83% 7007 0.72% /App_Themes/Default-fa-IR/Default-fa-IR.css
18 218 0.73% 489 0.05% /Components/Album/Resources/Style/Slider-Style.css
19 211 0.71% 267 0.03% /Components/General/Resources/Images/CircleLoading.svg
20 200 0.67% 43597 4.48% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
21 194 0.65% 417 0.04% /MediaServer/DpnWMxjKBJZORncmsjeWy2/45_0_2020_3_66_55_0_jpg_0_0/تور-بØ
22 193 0.65% 1538 0.16% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
23 190 0.64% 463 0.05% /MediaServer/nSOVXmlAVdCrunz1gSZAB1/46_0_2020_3_66_55_0_jpg_0_0/تور-بØ
24 189 0.64% 446 0.05% /MediaServer/dyRTB2EepXcqiBU4Y4NHn6/47_0_2020_3_66_55_0_jpg_0_0/تور-بØ
25 186 0.63% 21215 2.18% /plesk-stat/webstat/usage_201707.html
26 178 0.60% 4252 0.44% /App_Themes/favicon.ico
27 173 0.58% 5509 0.57% /MediaServer/n1tXyneAjLOokvVgDZhkZ7/10_0_2020_3_304_183_0_png_0_0/Ø
28 172 0.58% 2555 0.26% /MediaServer/yfOU6FRAPynKvH8pNhzYKM/28_0_2020_3_304_251_0_jpg_0_0/دوره-Ø
29 169 0.57% 984 0.10% /ImageServer/FqfJxJTSkZ3AbEvZjmvzc3/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPd2zRt9fPovgS67_158_133_0/تور-بØ
30 169 0.57% 1030 0.11% /ImageServer/eRyWQI82rjxdAyvh44oXJC/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPdAzRt9fPovgS67_158_133_0/تور-بØ

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 1500 5.04% 92493 9.50% /
2 200 0.67% 43597 4.48% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
3 302 1.01% 30110 3.09% /Fonts/FontIcon.woff
4 186 0.63% 21215 2.18% /plesk-stat/webstat/usage_201707.html
5 405 1.36% 20288 2.08% /Sampa.Web.WebResources.axd
6 395 1.33% 18301 1.88% /Telerik.Web.UI.WebResource.axd
7 71 0.24% 13390 1.37% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
8 270 0.91% 10054 1.03% /Fonts/IranBold.woff
9 265 0.89% 9904 1.02% /Fonts/IranRegular.woff
10 272 0.91% 9830 1.01% /Fonts/IRANSansBold.woff

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 1500 5.04% 949 40.35% /
2 186 0.63% 166 7.06% /plesk-stat/webstat/usage_201707.html
3 68 0.23% 59 2.51% /plesk-stat/webstat/usage_202104.html
4 50 0.17% 50 2.13% /tr/dbform
5 65 0.22% 45 1.91% /fa/blog/weblog/post/detail/4/
6 67 0.23% 37 1.57% /fa/aboutus-مهندس-سهیل-اØ
7 97 0.33% 33 1.40% /fa/courses-مکالمه-ترکی-استانبولی-مکالمه-بدون-کتاب-Ùˆ-جØ
8 43 0.14% 28 1.19% /tr/aboutus
9 66 0.22% 25 1.06% /fa/news/24/تست-3
10 29 0.10% 25 1.06% /tr/blog

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1500 5.04% 752 32.47% /
2 186 0.63% 147 6.35% /plesk-stat/webstat/usage_201707.html
3 190 0.64% 85 3.67% /MediaServer/nSOVXmlAVdCrunz1gSZAB1/46_0_2020_3_66_55_0_jpg_0_0/تور-بØ
4 68 0.23% 57 2.46% /plesk-stat/webstat/usage_202104.html
5 44 0.15% 44 1.90% /tr/SWResource/7ui8000000040AsEomw2C115VqXfr8q9EsB0c618yWFJCeWaDDZEetoyokc9WqBDsxkFCwTHu4A3SYKvKu9whIoIMyhelGpBKcIWP7naFtYwu8kD
6 97 0.33% 39 1.68% /fa/courses-مکالمه-ترکی-استانبولی-مکالمه-بدون-کتاب-Ùˆ-جØ
7 67 0.23% 32 1.38% /fa/aboutus-مهندس-سهیل-اØ
8 71 0.24% 30 1.30% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
9 43 0.14% 29 1.25% /tr/aboutus
10 65 0.22% 28 1.21% /fa/blog/weblog/post/detail/4/

Top 30 of 1411 Total Sites
# Hits Files KBytes Visits Hostname
1 4356 14.64% 0 0.00% 1429 0.15% 2 0.07% 177.73.234.247
2 883 2.97% 91 0.43% 22036 2.26% 6 0.21% ec2-54-68-164-22.us-west-2.compute.amazonaws.com
3 829 2.79% 685 3.22% 34034 3.49% 269 9.58% 197.96.129.180
4 590 1.98% 82 0.39% 20592 2.11% 1 0.04% ec2-15-236-122-221.eu-west-3.compute.amazonaws.com
5 517 1.74% 0 0.00% 169 0.02% 1 0.04% hwsrv-817282.hostwindsdns.com
6 243 0.82% 240 1.13% 24 0.00% 26 0.93% 203.195.206.102
7 207 0.70% 201 0.95% 5509 0.57% 3 0.11% 220.181.77.162
8 192 0.65% 189 0.89% 11704 1.20% 2 0.07% 86.57.65.190
9 190 0.64% 178 0.84% 3620 0.37% 11 0.39% ninja-crawler61.webmeup.com
10 178 0.60% 175 0.82% 8708 0.89% 2 0.07% 5.122.47.117
11 177 0.59% 176 0.83% 8639 0.89% 1 0.04% 5.116.94.125
12 168 0.56% 168 0.79% 8662 0.89% 2 0.07% 94.139.171.107
13 168 0.56% 158 0.74% 5930 0.61% 35 1.25% crawl-66-249-75-222.googlebot.com
14 162 0.54% 162 0.76% 8516 0.87% 2 0.07% int0.client.access.fanaptelecom.net
15 133 0.45% 115 0.54% 5274 0.54% 37 1.32% crawl-66-249-69-253.googlebot.com
16 118 0.40% 116 0.55% 6151 0.63% 1 0.04% 91.99.110.246.parsonline.net
17 116 0.39% 103 0.48% 4037 0.41% 38 1.35% crawl-66-249-75-192.googlebot.com
18 116 0.39% 115 0.54% 5045 0.52% 1 0.04% host-213-74-86-204.superonline.net
19 112 0.38% 105 0.49% 4772 0.49% 1 0.04% 62-165-64-139.clients.gthost.com
20 110 0.37% 110 0.52% 4919 0.51% 1 0.04% 2.191.247.58
21 107 0.36% 94 0.44% 1958 0.20% 1 0.04% ec2-52-87-235-25.compute-1.amazonaws.com
22 105 0.35% 73 0.34% 887 0.09% 2 0.07% 216-18-204-203.hosted.static.webnx.com
23 101 0.34% 94 0.44% 1670 0.17% 13 0.46% 5-45-207-142.spider.yandex.com
24 101 0.34% 88 0.41% 2082 0.21% 1 0.04% ec2-54-146-78-4.compute-1.amazonaws.com
25 99 0.33% 87 0.41% 3711 0.38% 37 1.32% crawl-66-249-69-224.googlebot.com
26 98 0.33% 97 0.46% 4675 0.48% 1 0.04% 5.117.236.246
27 96 0.32% 96 0.45% 4423 0.45% 1 0.04% 154.57.200.184
28 93 0.31% 83 0.39% 3673 0.38% 1 0.04% 216.177.133.132
29 90 0.30% 85 0.40% 1638 0.17% 1 0.04% 37.153.186.73
30 90 0.30% 90 0.42% 4502 0.46% 1 0.04% 5.116.231.146

Top 10 of 1411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 829 2.79% 685 3.22% 34034 3.49% 269 9.58% 197.96.129.180
2 883 2.97% 91 0.43% 22036 2.26% 6 0.21% ec2-54-68-164-22.us-west-2.compute.amazonaws.com
3 590 1.98% 82 0.39% 20592 2.11% 1 0.04% ec2-15-236-122-221.eu-west-3.compute.amazonaws.com
4 192 0.65% 189 0.89% 11704 1.20% 2 0.07% 86.57.65.190
5 178 0.60% 175 0.82% 8708 0.89% 2 0.07% 5.122.47.117
6 168 0.56% 168 0.79% 8662 0.89% 2 0.07% 94.139.171.107
7 177 0.59% 176 0.83% 8639 0.89% 1 0.04% 5.116.94.125
8 162 0.54% 162 0.76% 8516 0.87% 2 0.07% int0.client.access.fanaptelecom.net
9 118 0.40% 116 0.55% 6151 0.63% 1 0.04% 91.99.110.246.parsonline.net
10 168 0.56% 158 0.74% 5930 0.61% 35 1.25% crawl-66-249-75-222.googlebot.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 16902 56.80% http://www.turkishschool.ir/
2 8974 30.16% - (Direct Request)
3 880 2.96% http://www.turkishschool.ir/tr/dbform
4 477 1.60% http://www.turkishschool.ir/fa/blog/weblog/post/detail/4/
5 464 1.56% http://www.turkishschool.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
6 209 0.70% http://www.turkishschool.ir/fa/migration/test
7 186 0.63% https://www.google.com/
8 160 0.54% http://www.turkishschool.ir/tr/home
9 140 0.47% http://www.turkishschool.ir/fa/courses-مکالمه-ترکی-استانبولی-مکالمه-بدون-کتاب-Ùˆ-جØ
10 113 0.38% http://www.turkishschool.ir/Sampa.Web.WebResources.axd
11 112 0.38% https://ipopularedstore.com/
12 93 0.31% http://www.turkishschool.ir/App_Themes/Default-tr-TR/Default-tr-TR.css
13 71 0.24% http://www.turkishschool.ir/fa/aboutus-مهندس-سهیل-اØ
14 55 0.18% http://www.turkishschool.ir/fa/signup
15 54 0.18% http://www.turkishschool.ir/fa/news/24/تست-3
16 48 0.16% http://www.turkishschool.ir/fa/contactus
17 46 0.15% http://www.turkishschool.ir/fa/login
18 42 0.14% http://www.turkishschool.ir/tr/blog
19 40 0.13% http://www.turkishschool.ir/tr/news/13/Bir-sonraki-çocuk-turumuz-Human-Park-ve-Doctor-Land-7-12-yaş-arası-kızlar-için
20 32 0.11% android-app://org.telegram.messenger/
21 29 0.10% http://turkishschool.ir/
22 28 0.09% http://www.turkishschool.ir/fa/news/10/تور-بØ
23 26 0.09% http://www.google.com/
24 20 0.07% https://runetbusiness.ru
25 18 0.06% http://www.turkishschool.ir/tr/login
26 16 0.05% https://mala-pozyczka-online.pl
27 16 0.05% https://red-kirpich.kh.ua
28 15 0.05% http://turkishschool.ir
29 15 0.05% http://www.turkishschool.ir/fa/migration/result
30 15 0.05% https://credit.poltava.ua

Top 15 of 3330 Total User Agents
# Hits User Agent
1 1457 4.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
2 1414 4.75% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 829 2.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 828 2.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
5 757 2.54% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 662 2.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
7 517 1.74% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
8 497 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 494 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
10 466 1.57% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.127+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
11 333 1.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 321 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128+Safari/537.36
13 317 1.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
14 268 0.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.182+YaBrowser/21.2.4.172+Yowser/2.5+Safari/537.36
15 260 0.87% Mozilla/5.0+(Linux;+Android+9;+SAMSUNG+SM-G955F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/13.2+Chrome/83.0.4103.106+Mobile+Safari/537.36

Usage by Country for April 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18600 62.51% 13236 62.30% 634598 65.16% Unresolved/Unknown
2 7624 25.62% 4835 22.76% 195479 20.07% US Commercial
3 1197 4.02% 1051 4.95% 50269 5.16% Network
4 812 2.73% 760 3.58% 35741 3.67% Iran
5 529 1.78% 525 2.47% 28777 2.95% Russian Federation
6 326 1.10% 250 1.18% 9327 0.96% Germany
7 259 0.87% 202 0.95% 9717 1.00% Turkey
8 209 0.70% 207 0.97% 1623 0.17% Czech Republic
9 77 0.26% 77 0.36% 4003 0.41% Turks and Caicos Islands
10 75 0.25% 75 0.35% 1694 0.17% United States
11 12 0.04% 12 0.06% 1414 0.15% Wallis and Futuna Islands
12 6 0.02% 4 0.02% 247 0.03% Ukraine
13 4 0.01% 1 0.00% 136 0.01% Australia
14 3 0.01% 1 0.00% 74 0.01% Estonia
15 3 0.01% 2 0.01% 237 0.02% Japan
16 3 0.01% 3 0.01% 60 0.01% Norway
17 2 0.01% 0 0.00% 10 0.00% Slovak Republic
18 2 0.01% 0 0.00% 7 0.00% Viet Nam
19 1 0.00% 0 0.00% 5 0.00% Brazil
20 1 0.00% 1 0.00% 127 0.01% Belarus
21 1 0.00% 1 0.00% 127 0.01% Chile
22 1 0.00% 1 0.00% 36 0.00% China
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 0 0.00% 1 0.00% France
25 1 0.00% 1 0.00% 0 0.00% Georgia
26 1 0.00% 1 0.00% 127 0.01% India
27 1 0.00% 1 0.00% 109 0.01% Slovenia
28 1 0.00% 0 0.00% 4 0.00% Somalia
29 1 0.00% 0 0.00% 1 0.00% Thailand
30 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.01