Usage Statistics for turkishschool.ir

Summary Period: December 2022
Generated 02-Jan-2023 04:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 24998
Total Files 20075
Total Pages 15296
Total Visits 5332
Total KBytes 1429396
Total Unique Sites 3023
Total Unique URLs 456
Total Unique Referrers 136
Total Unique User Agents 455
. Avg Max
Hits per Hour 33 235
Hits per Day 806 1908
Files per Day 647 1300
Pages per Day 493 1406
Visits per Day 172 363
KBytes per Day 46110 114604
Hits by Response Code
Undefined response code 81
Code 200 - OK 20075
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2414
Code 302 - Found 12
Code 304 - Not Modified 146
Code 404 - Not Found 1881
Code 500 - Internal Server Error 377

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 759 3.04% 523 2.61% 631 4.13% 363 6.81% 311 10.29% 30152 2.11%
2 1054 4.22% 863 4.30% 668 4.37% 338 6.34% 299 9.89% 61354 4.29%
3 681 2.72% 507 2.53% 500 3.27% 286 5.36% 248 8.20% 33970 2.38%
4 720 2.88% 571 2.84% 514 3.36% 306 5.74% 275 9.10% 33899 2.37%
5 676 2.70% 491 2.45% 541 3.54% 254 4.76% 223 7.38% 31496 2.20%
6 568 2.27% 522 2.60% 286 1.87% 110 2.06% 113 3.74% 40023 2.80%
7 380 1.52% 336 1.67% 222 1.45% 94 1.76% 93 3.08% 23663 1.66%
8 499 2.00% 379 1.89% 369 2.41% 188 3.53% 152 5.03% 27822 1.95%
9 590 2.36% 452 2.25% 328 2.14% 118 2.21% 106 3.51% 27831 1.95%
10 678 2.71% 575 2.86% 320 2.09% 134 2.51% 134 4.43% 35834 2.51%
11 661 2.64% 604 3.01% 307 2.01% 141 2.64% 141 4.66% 37743 2.64%
12 790 3.16% 695 3.46% 376 2.46% 119 2.23% 128 4.23% 46207 3.23%
13 576 2.30% 499 2.49% 295 1.93% 123 2.31% 120 3.97% 34579 2.42%
14 580 2.32% 513 2.56% 269 1.76% 110 2.06% 131 4.33% 34162 2.39%
15 701 2.80% 615 3.06% 418 2.73% 140 2.63% 144 4.76% 41005 2.87%
16 830 3.32% 642 3.20% 474 3.10% 127 2.38% 125 4.13% 45300 3.17%
17 826 3.30% 687 3.42% 413 2.70% 103 1.93% 114 3.77% 46600 3.26%
18 723 2.89% 640 3.19% 369 2.41% 138 2.59% 188 6.22% 41919 2.93%
19 497 1.99% 447 2.23% 301 1.97% 139 2.61% 180 5.95% 32012 2.24%
20 653 2.61% 537 2.67% 362 2.37% 171 3.21% 181 5.99% 40138 2.81%
21 651 2.60% 543 2.70% 372 2.43% 152 2.85% 160 5.29% 36248 2.54%
22 653 2.61% 487 2.43% 401 2.62% 147 2.76% 141 4.66% 35511 2.48%
23 793 3.17% 720 3.59% 390 2.55% 174 3.26% 175 5.79% 51771 3.62%
24 845 3.38% 766 3.82% 447 2.92% 168 3.15% 201 6.65% 52041 3.64%
25 1272 5.09% 1142 5.69% 603 3.94% 145 2.72% 151 5.00% 88209 6.17%
26 1684 6.74% 1089 5.42% 1273 8.32% 193 3.62% 190 6.29% 94031 6.58%
27 864 3.46% 649 3.23% 630 4.12% 201 3.77% 196 6.48% 48320 3.38%
28 591 2.36% 544 2.71% 356 2.33% 172 3.23% 159 5.26% 37251 2.61%
29 862 3.45% 695 3.46% 460 3.01% 159 2.98% 210 6.95% 41226 2.88%
30 1433 5.73% 1042 5.19% 995 6.50% 170 3.19% 169 5.59% 84474 5.91%
31 1908 7.63% 1300 6.48% 1406 9.19% 154 2.89% 156 5.16% 114604 8.02%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 938 3.75% 21 667 3.32% 21 673 4.40% 1744 54076 3.78%
1 25 783 3.13% 18 568 2.83% 20 633 4.14% 1279 39659 2.77%
2 27 844 3.38% 21 663 3.30% 19 598 3.91% 1485 46030 3.22%
3 23 731 2.92% 17 555 2.76% 18 570 3.73% 1136 35229 2.46%
4 25 791 3.16% 16 515 2.57% 21 657 4.30% 1245 38605 2.70%
5 36 1143 4.57% 29 928 4.62% 23 731 4.78% 1954 60582 4.24%
6 32 998 3.99% 24 745 3.71% 20 623 4.07% 1651 51168 3.58%
7 32 1011 4.04% 28 877 4.37% 19 609 3.98% 1945 60309 4.22%
8 47 1485 5.94% 42 1314 6.55% 22 694 4.54% 2862 88709 6.21%
9 43 1339 5.36% 36 1146 5.71% 21 677 4.43% 2560 79350 5.55%
10 39 1211 4.84% 33 1040 5.18% 19 616 4.03% 2550 79057 5.53%
11 33 1027 4.11% 28 894 4.45% 18 567 3.71% 1824 56539 3.96%
12 36 1136 4.54% 27 843 4.20% 23 736 4.81% 1950 60457 4.23%
13 48 1511 6.04% 43 1359 6.77% 22 698 4.56% 3082 95541 6.68%
14 43 1341 5.36% 36 1143 5.69% 24 765 5.00% 2705 83854 5.87%
15 37 1157 4.63% 28 869 4.33% 21 665 4.35% 1890 58578 4.10%
16 34 1067 4.27% 26 829 4.13% 20 632 4.13% 2024 62730 4.39%
17 24 769 3.08% 19 600 2.99% 17 533 3.48% 1366 42342 2.96%
18 35 1087 4.35% 29 916 4.56% 21 662 4.33% 2174 67407 4.72%
19 31 982 3.93% 22 685 3.41% 21 657 4.30% 1600 49609 3.47%
20 30 930 3.72% 25 796 3.97% 17 532 3.48% 1796 55676 3.90%
21 34 1057 4.23% 27 858 4.27% 21 676 4.42% 2167 67180 4.70%
22 25 780 3.12% 19 602 3.00% 15 480 3.14% 1662 51508 3.60%
23 28 880 3.52% 21 663 3.30% 19 612 4.00% 1458 45200 3.16%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 2102 8.41% 190290 13.31% /
2 2075 8.30% 179892 12.59% /plesk-stat/webstat/usage_201707.html
3 1261 5.04% 157411 11.01% /plesk-stat/webstat/usage_202212.html
4 847 3.39% 392 0.03% /robots.txt
5 642 2.57% 1741 0.12% /plesk-stat/webstat/
6 446 1.78% 72994 5.11% /fa/blog/weblog/post/detail/4/
7 285 1.14% 33007 2.31% /Sampa.Web.WebResources.axd
8 283 1.13% 15920 1.11% /Telerik.Web.UI.WebResource.axd
9 251 1.00% 158 0.01% /sitemap.xml
10 204 0.82% 4051 0.28% /WebResource.axd
11 198 0.79% 1286 0.09% /ScriptResource.axd
12 182 0.73% 7549 0.53% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
13 182 0.73% 2422 0.17% /Components/General/Resources/Styles/Select2/Select2.css
14 171 0.68% 14514 1.02% /App_Themes/Default-fa-IR/Default-fa-IR.css
15 171 0.68% 2680 0.19% /App_Themes/Glyphicons.css
16 163 0.65% 16988 1.19% /App_Themes/Default-fa-IR/bootstrap.css
17 153 0.61% 15856 1.11% /Fonts/FontIcon.woff
18 152 0.61% 19687 1.38% /plesk-stat/webstat/usage_202208.html
19 142 0.57% 5307 0.37% /Fonts/IRANSansBold.woff
20 141 0.56% 5157 0.36% /Fonts/IRANSansLight.woff
21 141 0.56% 3258 0.23% /Fonts/ViewFontIcon.woff
22 140 0.56% 5352 0.37% /Fonts/IranBold.woff
23 140 0.56% 5394 0.38% /Fonts/IranRegular.woff
24 134 0.54% 623 0.04% /Components/Album/Resources/Style/Slider-Style.css
25 132 0.53% 1021 0.07% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
26 132 0.53% 68703 4.81% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
27 127 0.51% 166 0.01% /Components/General/Resources/Images/CircleLoading.svg
28 120 0.48% 13063 0.91% /plesk-stat/webstat/usage_202012.html
29 113 0.45% 2185 0.15% /ImageServer/LRH9Xbi4ISOarvVY5K5G51/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUQ62zRt9fPovgS67_369_276_0/تور-بØ
30 112 0.45% 646 0.05% /ImageServer/FqfJxJTSkZ3AbEvZjmvzc3/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPd2zRt9fPovgS67_158_133_0/تور-بØ

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 2102 8.41% 190290 13.31% /
2 2075 8.30% 179892 12.59% /plesk-stat/webstat/usage_201707.html
3 1261 5.04% 157411 11.01% /plesk-stat/webstat/usage_202212.html
4 446 1.78% 72994 5.11% /fa/blog/weblog/post/detail/4/
5 132 0.53% 68703 4.81% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
6 285 1.14% 33007 2.31% /Sampa.Web.WebResources.axd
7 57 0.23% 23442 1.64% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
8 152 0.61% 19687 1.38% /plesk-stat/webstat/usage_202208.html
9 163 0.65% 16988 1.19% /App_Themes/Default-fa-IR/bootstrap.css
10 283 1.13% 15920 1.11% /Telerik.Web.UI.WebResource.axd

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 2102 8.41% 1174 24.75% /
2 2075 8.30% 1103 23.26% /plesk-stat/webstat/usage_201707.html
3 642 2.57% 664 14.00% /plesk-stat/webstat/
4 446 1.78% 180 3.80% /fa/blog/weblog/post/detail/4/
5 152 0.61% 93 1.96% /plesk-stat/webstat/usage_202208.html
6 120 0.48% 68 1.43% /plesk-stat/webstat/usage_202012.html
7 132 0.53% 38 0.80% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
8 80 0.32% 37 0.78% /plesk-stat/webstat/usage_202111.html
9 132 0.53% 31 0.65% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
10 28 0.11% 27 0.57% /plesk-stat/webstat/usage_202106.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 2075 8.30% 1100 23.08% /plesk-stat/webstat/usage_201707.html
2 2102 8.41% 1064 22.33% /
3 642 2.57% 664 13.93% /plesk-stat/webstat/
4 446 1.78% 368 7.72% /fa/blog/weblog/post/detail/4/
5 104 0.42% 43 0.90% /MediaServer/nSOVXmlAVdCrunz1gSZAB1/46_0_2020_3_66_55_0_jpg_0_0/تور-بØ
6 132 0.53% 43 0.90% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
7 57 0.23% 34 0.71% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
8 52 0.21% 28 0.59% /fa/aboutus-مهندس-سهیل-اØ
9 28 0.11% 27 0.57% /plesk-stat/webstat/usage_202106.html
10 30 0.12% 27 0.57% /tr/home

Top 30 of 3023 Total Sites
# Hits Files KBytes Visits Hostname
1 2514 10.06% 1258 6.27% 157622 11.03% 2 0.04% vm1985900.51ssd.had.wf
2 1159 4.64% 1159 5.77% 724 0.05% 232 4.35% serv3.jester-soft.ws
3 238 0.95% 235 1.17% 17581 1.23% 1 0.02% 91.92.130.250
4 192 0.77% 0 0.00% 290 0.02% 2 0.04% 185.190.24.74
5 182 0.73% 102 0.51% 16455 1.15% 47 0.88% 5.188.210.80
6 169 0.68% 86 0.43% 13794 0.97% 43 0.81% 5.188.210.84
7 161 0.64% 157 0.78% 10061 0.70% 1 0.02% 173-255-253-24.ip.linodeusercontent.com
8 160 0.64% 156 0.78% 10049 0.70% 1 0.02% 173-255-253-157.ip.linodeusercontent.com
9 160 0.64% 156 0.78% 10049 0.70% 1 0.02% 23-239-26-32.ip.linodeusercontent.com
10 153 0.61% 153 0.76% 10333 0.72% 73 1.37% vmi946999.contaboserver.net
11 137 0.55% 70 0.35% 11186 0.78% 34 0.64% 5.188.210.38
12 126 0.50% 122 0.61% 8131 0.57% 2 0.04% 216.218.223.57
13 122 0.49% 118 0.59% 4606 0.32% 10 0.19% msnbot-157-55-39-205.search.msn.com
14 121 0.48% 115 0.57% 2374 0.17% 8 0.15% msnbot-157-55-39-99.search.msn.com
15 116 0.46% 112 0.56% 2303 0.16% 6 0.11% msnbot-40-77-167-23.search.msn.com
16 115 0.46% 60 0.30% 8831 0.62% 27 0.51% 5.188.210.30
17 114 0.46% 90 0.45% 3367 0.24% 23 0.43% crawl-66-249-70-124.googlebot.com
18 112 0.45% 112 0.56% 7419 0.52% 2 0.04% 5.180.211.73
19 111 0.44% 111 0.55% 9391 0.66% 1 0.02% 17515-30427.bacloud.info
20 110 0.44% 99 0.49% 10835 0.76% 11 0.21% 178.131.100.184
21 109 0.44% 90 0.45% 3540 0.25% 21 0.39% crawl-66-249-66-92.googlebot.com
22 107 0.43% 57 0.28% 8849 0.62% 27 0.51% 5.188.210.87
23 105 0.42% 55 0.27% 7975 0.56% 26 0.49% 5.188.210.25
24 105 0.42% 105 0.52% 10851 0.76% 46 0.86% dynamic-ip-adsl.viettel.vn
25 102 0.41% 61 0.30% 9430 0.66% 24 0.45% 5.188.210.20
26 98 0.39% 96 0.48% 1650 0.12% 3 0.06% msnbot-157-55-39-73.search.msn.com
27 96 0.38% 0 0.00% 145 0.01% 1 0.02% 185.190.24.91
28 96 0.38% 0 0.00% 145 0.01% 1 0.02% 194.165.17.27
29 96 0.38% 0 0.00% 145 0.01% 1 0.02% 45.227.254.22
30 96 0.38% 0 0.00% 145 0.01% 1 0.02% 88.214.26.8

Top 10 of 3023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2514 10.06% 1258 6.27% 157622 11.03% 2 0.04% vm1985900.51ssd.had.wf
2 238 0.95% 235 1.17% 17581 1.23% 1 0.02% 91.92.130.250
3 182 0.73% 102 0.51% 16455 1.15% 47 0.88% 5.188.210.80
4 91 0.36% 60 0.30% 14262 1.00% 59 1.11% ec2-3-10-241-64.eu-west-2.compute.amazonaws.com
5 169 0.68% 86 0.43% 13794 0.97% 43 0.81% 5.188.210.84
6 137 0.55% 70 0.35% 11186 0.78% 34 0.64% 5.188.210.38
7 105 0.42% 105 0.52% 10851 0.76% 46 0.86% dynamic-ip-adsl.viettel.vn
8 110 0.44% 99 0.49% 10835 0.76% 11 0.21% 178.131.100.184
9 93 0.37% 87 0.43% 10406 0.73% 6 0.11% ninja-crawler68.webmeup.com
10 153 0.61% 153 0.76% 10333 0.72% 73 1.37% vmi946999.contaboserver.net

Top 30 of 136 Total Referrers
# Hits Referrer
1 6470 25.88% - (Direct Request)
2 6446 25.79% http://www.turkishschool.ir/
3 1187 4.75% http://turkishschool.ir/
4 1159 4.64% https://jester-soft.ws/
5 946 3.78% http://turkishschool.ir/plesk-stat/webstat/usage_201707.html
6 937 3.75% https://ritual-spb64.ru/
7 856 3.42% https://germes-ritual.ru/
8 723 2.89% http://www.turkishschool.ir/fa/blog/weblog/post/detail/4/
9 721 2.88% https://kamnerez-memorial.ru/
10 576 2.30% www.bing.com
11 348 1.39% http://turkishschool.ir/fa/blog/weblog/post/detail/4/
12 328 1.31% http://www.turkishschool.ir/tr/search
13 319 1.28% http://www.turkishschool.ir/tr/blog/weblog/post/detail/4/
14 230 0.92% https://comvalor.eu/
15 229 0.92% https://gostest.eu/
16 228 0.91% https://divissimo.eu/
17 223 0.89% http://www.turkishschool.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
18 221 0.88% https://designinwhite.eu/
19 217 0.87% https://drogerie-dedra.eu/
20 210 0.84% https://sassi-project.eu/
21 178 0.71% http://www.turkishschool.ir/fa/migration/test
22 150 0.60% http://turkishschool.ir/plesk-stat/webstat/usage_202208.html
23 118 0.47% http://turkishschool.ir/plesk-stat/webstat/usage_202012.html
24 113 0.45% https://www.google.com/
25 108 0.43% http://turkishschool.ir/plesk-stat/webstat/usage_202106.html
26 101 0.40% http://www.turkishschool.ir/tr/home
27 79 0.32% http://www.turkishschool.ir/fa/courses-مکالمه-ترکی-استانبولی-مکالمه-بدون-کتاب-Ùˆ-جØ
28 78 0.31% http://turkishschool.ir/plesk-stat/webstat/usage_202111.html
29 74 0.30% http://turkishschool.ir
30 74 0.30% http://www.turkishschool.ir/tr/dbform

Top 15 of 455 Total User Agents
# Hits User Agent
1 1333 5.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
2 1224 4.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 910 3.64% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 860 3.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
5 850 3.40% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 739 2.96% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 656 2.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 547 2.19% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
9 480 1.92% wp_is_mobile
10 364 1.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 350 1.40% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 334 1.34% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
13 268 1.07% Googlebot-Image/1.0
14 240 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
15 237 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0

Usage by Country for December 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11671 46.69% 9359 46.62% 733398 51.31% Unresolved/Unknown
2 6461 25.85% 5603 27.91% 374533 26.20% US Commercial
3 2514 10.06% 1258 6.27% 157622 11.03% Wallis and Futuna Islands
4 1303 5.21% 1076 5.36% 48019 3.36% Network
5 1159 4.64% 1159 5.77% 724 0.05% Samoa
6 474 1.90% 470 2.34% 30957 2.17% Russian Federation
7 460 1.84% 358 1.78% 24394 1.71% Germany
8 195 0.78% 195 0.97% 11735 0.82% Iran
9 193 0.77% 191 0.95% 12313 0.86% Turkey
10 111 0.44% 110 0.55% 11360 0.79% Viet Nam
11 95 0.38% 74 0.37% 4674 0.33% Thailand
12 57 0.23% 3 0.01% 271 0.02% Canada
13 33 0.13% 33 0.16% 2772 0.19% India
14 33 0.13% 3 0.01% 294 0.02% Japan
15 30 0.12% 27 0.13% 2098 0.15% Poland
16 28 0.11% 21 0.10% 1694 0.12% South Africa
17 17 0.07% 16 0.08% 491 0.03% Czech Republic
18 16 0.06% 8 0.04% 1665 0.12% China
19 12 0.05% 7 0.03% 1194 0.08% Romania
20 11 0.04% 10 0.05% 1151 0.08% Non-Profit Organization
21 11 0.04% 9 0.04% 638 0.04% Brazil
22 11 0.04% 8 0.04% 1098 0.08% Hungary
23 9 0.04% 7 0.03% 761 0.05% Australia
24 9 0.04% 6 0.03% 729 0.05% Italy
25 8 0.03% 7 0.03% 632 0.04% Bulgaria
26 7 0.03% 7 0.03% 887 0.06% Old style Arpanet (arpa)
27 7 0.03% 5 0.02% 145 0.01% Colombia
28 6 0.02% 5 0.02% 255 0.02% Singapore
29 6 0.02% 2 0.01% 10 0.00% Taiwan
30 4 0.02% 3 0.01% 242 0.02% Lithuania


Generated by Webalizer Version 2.01