Usage Statistics for turkishschool.ir

Summary Period: March 2025
Generated 02-Apr-2025 04:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 54062
Total Files 40806
Total Pages 45165
Total Visits 5655
Total KBytes 1780829
Total Unique Sites 2545
Total Unique URLs 484
Total Unique Referrers 376
Total Unique User Agents 650
. Avg Max
Hits per Hour 72 2801
Hits per Day 1743 5251
Files per Day 1316 2732
Pages per Day 1456 4796
Visits per Day 182 306
KBytes per Day 57446 134019
Hits by Response Code
Undefined response code 212
Code 200 - OK 40806
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4500
Code 302 - Found 81
Code 304 - Not Modified 416
Code 403 - Forbidden 9
Code 404 - Not Found 7939
Code 500 - Internal Server Error 89

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 941 1.74% 801 1.96% 783 1.73% 172 3.04% 103 4.05% 26090 1.47%
2 1026 1.90% 877 2.15% 730 1.62% 148 2.62% 123 4.83% 39333 2.21%
3 1272 2.35% 1010 2.48% 915 2.03% 306 5.41% 330 12.97% 46432 2.61%
4 1757 3.25% 1525 3.74% 1574 3.48% 202 3.57% 161 6.33% 55034 3.09%
5 1162 2.15% 1030 2.52% 749 1.66% 192 3.40% 140 5.50% 46808 2.63%
6 5251 9.71% 1093 2.68% 4796 10.62% 198 3.50% 146 5.74% 51646 2.90%
7 1295 2.40% 1132 2.77% 995 2.20% 146 2.58% 126 4.95% 44890 2.52%
8 1988 3.68% 1429 3.50% 1630 3.61% 212 3.75% 181 7.11% 119322 6.70%
9 1704 3.15% 1291 3.16% 1578 3.49% 173 3.06% 120 4.72% 105417 5.92%
10 1452 2.69% 1127 2.76% 1125 2.49% 155 2.74% 123 4.83% 69847 3.92%
11 2162 4.00% 1702 4.17% 1617 3.58% 203 3.59% 156 6.13% 134019 7.53%
12 1907 3.53% 1512 3.71% 1412 3.13% 194 3.43% 133 5.23% 69543 3.91%
13 2213 4.09% 1746 4.28% 1891 4.19% 220 3.89% 177 6.95% 70826 3.98%
14 1798 3.33% 1591 3.90% 1509 3.34% 255 4.51% 199 7.82% 53212 2.99%
15 1686 3.12% 1452 3.56% 1339 2.96% 223 3.94% 150 5.89% 52507 2.95%
16 1878 3.47% 1751 4.29% 1595 3.53% 212 3.75% 151 5.93% 54513 3.06%
17 1648 3.05% 1268 3.11% 1367 3.03% 227 4.01% 153 6.01% 77953 4.38%
18 1481 2.74% 1150 2.82% 1252 2.77% 193 3.41% 126 4.95% 54243 3.05%
19 1665 3.08% 1389 3.40% 1429 3.16% 126 2.23% 107 4.20% 50225 2.82%
20 1048 1.94% 879 2.15% 920 2.04% 171 3.02% 145 5.70% 25273 1.42%
21 1233 2.28% 936 2.29% 1050 2.32% 211 3.73% 138 5.42% 33784 1.90%
22 1167 2.16% 981 2.40% 988 2.19% 203 3.59% 128 5.03% 45176 2.54%
23 1467 2.71% 1218 2.98% 1087 2.41% 181 3.20% 138 5.42% 52044 2.92%
24 1656 3.06% 1489 3.65% 1386 3.07% 158 2.79% 147 5.78% 47944 2.69%
25 2428 4.49% 960 2.35% 2154 4.77% 160 2.83% 129 5.07% 48846 2.74%
26 1737 3.21% 1527 3.74% 1521 3.37% 137 2.42% 120 4.72% 54927 3.08%
27 1443 2.67% 1210 2.97% 1185 2.62% 175 3.09% 119 4.68% 59366 3.33%
28 2058 3.81% 1737 4.26% 1764 3.91% 129 2.28% 106 4.17% 54090 3.04%
29 1555 2.88% 1330 3.26% 1314 2.91% 165 2.92% 96 3.77% 43059 2.42%
30 1145 2.12% 931 2.28% 912 2.02% 153 2.71% 100 3.93% 37595 2.11%
31 2839 5.25% 2732 6.70% 2598 5.75% 106 1.87% 110 4.32% 56865 3.19%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1908 3.53% 53 1652 4.05% 53 1670 3.70% 1990 61686 3.46%
1 75 2354 4.35% 64 2005 4.91% 63 1976 4.38% 2768 85799 4.82%
2 61 1916 3.54% 54 1687 4.13% 51 1598 3.54% 1779 55138 3.10%
3 67 2078 3.84% 52 1639 4.02% 61 1917 4.24% 2144 66456 3.73%
4 63 1974 3.65% 55 1734 4.25% 54 1691 3.74% 1679 52052 2.92%
5 72 2254 4.17% 62 1927 4.72% 55 1705 3.78% 2406 74589 4.19%
6 55 1735 3.21% 48 1499 3.67% 47 1463 3.24% 1589 49262 2.77%
7 86 2677 4.95% 65 2016 4.94% 72 2262 5.01% 4377 135689 7.62%
8 85 2663 4.93% 65 2032 4.98% 72 2233 4.94% 4691 145417 8.17%
9 58 1801 3.33% 50 1560 3.82% 47 1476 3.27% 1797 55704 3.13%
10 59 1841 3.41% 49 1542 3.78% 49 1527 3.38% 1789 55453 3.11%
11 53 1650 3.05% 46 1453 3.56% 44 1368 3.03% 1612 49957 2.81%
12 97 3021 5.59% 44 1388 3.40% 86 2689 5.95% 1833 56824 3.19%
13 181 5639 10.43% 51 1601 3.92% 166 5156 11.42% 2505 77669 4.36%
14 61 1892 3.50% 54 1696 4.16% 44 1377 3.05% 2330 72235 4.06%
15 67 2091 3.87% 50 1566 3.84% 57 1783 3.95% 2005 62169 3.49%
16 65 2017 3.73% 55 1733 4.25% 49 1525 3.38% 2501 77532 4.35%
17 69 2144 3.97% 56 1756 4.30% 56 1758 3.89% 2486 77078 4.33%
18 72 2252 4.17% 64 2000 4.90% 52 1629 3.61% 2705 83842 4.71%
19 80 2510 4.64% 60 1860 4.56% 70 2191 4.85% 4299 133275 7.48%
20 62 1933 3.58% 52 1616 3.96% 52 1619 3.58% 2215 68659 3.86%
21 55 1723 3.19% 47 1462 3.58% 44 1383 3.06% 1660 51449 2.89%
22 65 2028 3.75% 52 1617 3.96% 49 1528 3.38% 2164 67090 3.77%
23 63 1961 3.63% 56 1765 4.33% 52 1641 3.63% 2123 65803 3.70%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 18739 34.66% 192906 10.83% /plesk-stat/webstat/
2 7148 13.22% 742209 41.68% /
3 1015 1.88% 17241 0.97% /plesk-stat/webstat/usage_202503.html
4 897 1.66% 474 0.03% /robots.txt
5 603 1.12% 11251 0.63% /plesk-stat/webstat/usage_202111.html
6 372 0.69% 10140 0.57% /fa/login
7 303 0.56% 7334 0.41% /plesk-stat/webstat/usage_202212.html
8 282 0.52% 42874 2.41% /fa/blog/weblog/post/detail/4/
9 208 0.38% 6872 0.39% /plesk-stat/webstat/usage_202106.html
10 187 0.35% 21414 1.20% /Sampa.Web.WebResources.axd
11 151 0.28% 331 0.02% /fa/sitemap.xml
12 143 0.26% 108 0.01% /sitemap.xml
13 131 0.24% 2551 0.14% /WebResource.axd
14 129 0.24% 175 0.01% /Components/General/Resources/Images/CircleLoading.svg
15 128 0.24% 793 0.04% /ScriptResource.axd
16 127 0.23% 10854 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 126 0.23% 13046 0.73% /App_Themes/Default-fa-IR/bootstrap.css
18 126 0.23% 1885 0.11% /App_Themes/Glyphicons.css
19 124 0.23% 4980 0.28% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
20 124 0.23% 66597 3.74% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
21 122 0.23% 1607 0.09% /Components/General/Resources/Styles/Select2/Select2.css
22 119 0.22% 12650 0.71% /Fonts/FontIcon.woff
23 116 0.21% 2705 0.15% /Fonts/ViewFontIcon.woff
24 115 0.21% 557 0.03% /Components/Album/Resources/Style/Slider-Style.css
25 115 0.21% 4367 0.25% /Fonts/IranBold.woff
26 115 0.21% 4402 0.25% /Fonts/IranRegular.woff
27 114 0.21% 4232 0.24% /Fonts/IRANSansBold.woff
28 113 0.21% 4106 0.23% /Fonts/IRANSansLight.woff
29 103 0.19% 2559 0.14% /App_Themes/favicon.ico
30 103 0.19% 3864 0.22% /Telerik.Web.UI.WebResource.axd

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 7148 13.22% 742209 41.68% /
2 18739 34.66% 192906 10.83% /plesk-stat/webstat/
3 124 0.23% 66597 3.74% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
4 282 0.52% 42874 2.41% /fa/blog/weblog/post/detail/4/
5 187 0.35% 21414 1.20% /Sampa.Web.WebResources.axd
6 1015 1.88% 17241 0.97% /plesk-stat/webstat/usage_202503.html
7 126 0.23% 13046 0.73% /App_Themes/Default-fa-IR/bootstrap.css
8 119 0.22% 12650 0.71% /Fonts/FontIcon.woff
9 603 1.12% 11251 0.63% /plesk-stat/webstat/usage_202111.html
10 127 0.23% 10854 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 7148 13.22% 1251 26.46% /
2 18739 34.66% 950 20.09% /plesk-stat/webstat/
3 603 1.12% 303 6.41% /plesk-stat/webstat/usage_202111.html
4 1015 1.88% 269 5.69% /plesk-stat/webstat/usage_202503.html
5 282 0.52% 172 3.64% /fa/blog/weblog/post/detail/4/
6 303 0.56% 161 3.41% /plesk-stat/webstat/usage_202212.html
7 208 0.38% 120 2.54% /plesk-stat/webstat/usage_202106.html
8 48 0.09% 36 0.76% /tr/home
9 98 0.18% 35 0.74% /Components/SiteMember/Admin/Login.aspx
10 124 0.23% 31 0.66% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 18739 34.66% 1056 21.81% /plesk-stat/webstat/
2 7148 13.22% 982 20.28% /
3 1015 1.88% 679 14.02% /plesk-stat/webstat/usage_202503.html
4 282 0.52% 156 3.22% /fa/blog/weblog/post/detail/4/
5 208 0.38% 83 1.71% /plesk-stat/webstat/usage_202106.html
6 98 0.18% 60 1.24% /Components/SiteMember/Admin/Login.aspx
7 303 0.56% 59 1.22% /plesk-stat/webstat/usage_202212.html
8 88 0.16% 53 1.09% /MediaServer/yfOU6FRAPynKvH8pNhzYKM/28_0_2020_3_304_251_0_jpg_0_0/دوره-Ø
9 62 0.11% 45 0.93% /tr/news/21/Bir-sonraki-çocuk-turumuz-Human-Park-ve-Doctor-Land-7-12-yaş-arası-kızlar-için
10 60 0.11% 45 0.93% /tr/news/23/Bir-sonraki-çocuk-turumuz-Human-Park-ve-Doctor-Land-7-12-yaş-arası-kızlar-için

Top 30 of 2545 Total Sites
# Hits Files KBytes Visits Hostname
1 4000 7.40% 0 0.00% 6721 0.38% 1 0.02% 194.169.170.42
2 2757 5.10% 2687 6.58% 177979 9.99% 69 1.22% 194.225.205.53
3 2555 4.73% 2510 6.15% 34102 1.91% 3 0.05% pppoe205.net94-137-46.se2.omkc.ru
4 2484 4.59% 2484 6.09% 1827 0.10% 250 4.42% 5.188.51.123
5 2461 4.55% 2461 6.03% 26208 1.47% 105 1.86% mail.nao.go.tz
6 1564 2.89% 1564 3.83% 14927 0.84% 181 3.20% 195.158.8.123
7 1329 2.46% 1204 2.95% 31263 1.76% 1 0.02% pppoe214.net46-233-239.se1.omkc.ru
8 1273 2.35% 1198 2.94% 23259 1.31% 3 0.05% pppoe48.net46-233-254.se1.omkc.ru
9 1142 2.11% 1012 2.48% 25174 1.41% 3 0.05% pppoe155.net178-74-82.se2.omkc.ru
10 1109 2.05% 1071 2.62% 15781 0.89% 4 0.07% pppoe181.net109-120-55.se1.omkc.ru
11 1087 2.01% 987 2.42% 21403 1.20% 2 0.04% pppoe16.net178-74-83.se2.omkc.ru
12 974 1.80% 825 2.02% 27739 1.56% 10 0.18% pppoe247.net109-120-9.se2.omkc.ru
13 916 1.69% 769 1.88% 22060 1.24% 2 0.04% pppoe107.net94-137-35.se2.omkc.ru
14 865 1.60% 789 1.93% 18445 1.04% 17 0.30% pppoe156.net94-137-55.se2.omkc.ru
15 767 1.42% 662 1.62% 21891 1.23% 4 0.07% pppoe148.net137-35.se2.omkc.ru
16 676 1.25% 552 1.35% 21587 1.21% 13 0.23% pppoe248.net178-74-124.se2.omkc.ru
17 673 1.24% 619 1.52% 13281 0.75% 1 0.02% pppoe38.net109-120-59.se2.omkc.ru
18 661 1.22% 525 1.29% 22361 1.26% 4 0.07% pppoe147.net109-120-55.se1.omkc.ru
19 581 1.07% 0 0.00% 955 0.05% 1 0.02% 62.197.145.35
20 579 1.07% 0 0.00% 950 0.05% 1 0.02% 62.197.145.53
21 526 0.97% 424 1.04% 13974 0.78% 8 0.14% pppoe188.net109-120-8.se2.omkc.ru
22 496 0.92% 122 0.30% 1449 0.08% 99 1.75% 77.242.177.57
23 495 0.92% 400 0.98% 15303 0.86% 8 0.14% pppoe1.net109-120-50.se1.omkc.ru
24 386 0.71% 299 0.73% 13250 0.74% 8 0.14% 46.233.244.54
25 386 0.71% 324 0.79% 11328 0.64% 22 0.39% pppoe247.net178-74-90.se2.omkc.ru
26 379 0.70% 379 0.93% 4037 0.23% 155 2.74% 167.99.124.118
27 370 0.68% 362 0.89% 22561 1.27% 5 0.09% msp.nic.ir
28 363 0.67% 343 0.84% 5271 0.30% 11 0.19% pppoe189.net46-233-247.se1.omkc.ru
29 338 0.63% 301 0.74% 5742 0.32% 18 0.32% pppoe216.net178-74-74.se2.omkc.ru
30 291 0.54% 245 0.60% 10699 0.60% 12 0.21% pppoe241.net94-137-42.se1.omkc.ru

Top 10 of 2545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2757 5.10% 2687 6.58% 177979 9.99% 69 1.22% 194.225.205.53
2 2555 4.73% 2510 6.15% 34102 1.91% 3 0.05% pppoe205.net94-137-46.se2.omkc.ru
3 276 0.51% 138 0.34% 33090 1.86% 5 0.09% 38.170.102.182
4 1329 2.46% 1204 2.95% 31263 1.76% 1 0.02% pppoe214.net46-233-239.se1.omkc.ru
5 974 1.80% 825 2.02% 27739 1.56% 10 0.18% pppoe247.net109-120-9.se2.omkc.ru
6 222 0.41% 111 0.27% 26616 1.49% 2 0.04% 38.170.124.124
7 220 0.41% 110 0.27% 26376 1.48% 3 0.05% 138.219.123.183
8 2461 4.55% 2461 6.03% 26208 1.47% 105 1.86% mail.nao.go.tz
9 1142 2.11% 1012 2.48% 25174 1.41% 3 0.05% pppoe155.net178-74-82.se2.omkc.ru
10 200 0.37% 100 0.25% 23979 1.35% 5 0.09% 200.71.126.75

Top 30 of 376 Total Referrers
# Hits Referrer
1 15854 29.33% - (Direct Request)
2 11743 21.72% https://sexoglasnik.com.hr
3 11123 20.57% https://sex-oglasi.com.hr
4 6739 12.47% http://www.turkishschool.ir/
5 2200 4.07% https://1news.pp.ua
6 1242 2.30% https://jester-soft.ws/
7 1242 2.30% https://softbesplatno.net/
8 384 0.71% http://www.turkishschool.ir/tr/search
9 308 0.57% http://www.turkishschool.ir/fa/blog/weblog/post/detail/4/
10 274 0.51% https://www.google.com/search
11 232 0.43% http://www.turkishschool.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
12 185 0.34% http://turkishschool.ir
13 157 0.29% http://turkishschool.ir/fa/blog/weblog/post/detail/4/
14 118 0.22% http/1.1
15 87 0.16% Mozilla/5.0+(compatible
16 85 0.16% www.google.com
17 68 0.13% http://www.turkishschool.ir/Sampa.Web.WebResources.axd
18 66 0.12% http://turkishschool.ir/
19 58 0.11% http://www.turkishschool.ir/plesk-stat/webstat/usage_202212.html
20 50 0.09% http://www.turkishschool.ir/fa/contactus
21 42 0.08% https://www.google.com/
22 40 0.07% http://turkishschool.ir/plesk-stat/webstat/usage_202309.html
23 40 0.07% http://www.turkishschool.ir/plesk-stat/webstat/usage_202111.html
24 40 0.07% http://www.turkishschool.ir/tr/login
25 39 0.07% http://www.turkishschool.ir/plesk-stat/webstat/usage_202106.html
26 36 0.07% http://www.turkishschool.ir/tr/blog/weblog/post/detail/3/
27 35 0.06% http://www.turkishschool.ir/fa/login
28 35 0.06% http://www.turkishschool.ir/plesk-stat/webstat/usage_202301.html
29 34 0.06% http://turkishschool.ir/plesk-stat/webstat/usage_202411.html
30 33 0.06% http://turkishschool.ir/plesk-stat/webstat/usage_202104.html

Top 20 of 250 Total Search Strings
# Hits Search String
1 3 1.15% web site
2 3 1.15%
3 2 0.77%
4 2 0.77% webpage
5 2 0.77% dreamproxies.com
6 2 0.77% buy best proxies
7 2 0.77% proxiescheap
8 2 0.77%
9 1 0.38% car registratio
10 1 0.38%
11 1 0.38%
12 1 0.38%
13 1 0.38% рулетка
14 1 0.38%
15 1 0.38% web site
16 1 0.38%
17 1 0.38%
18 1 0.38%
19 1 0.38%
20 1 0.38%

Top 15 of 650 Total User Agents
# Hits User Agent
1 2686 4.97% Mozilla/5.0+(Linux;+Android+10;+Galaxy+S10+Build/QP1A.190711.020)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.105+Mobile+Safari/537.36
2 2484 4.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2200 4.07% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.45+Safari/537.36
4 1646 3.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1600 2.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1576 2.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1561 2.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1402 2.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 1367 2.53% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 855 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 834 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 829 1.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 806 1.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 804 1.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 794 1.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for March 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 26914 49.78% 16798 41.17% 979027 54.98% Unresolved/Unknown
2 17180 31.78% 15366 37.66% 390347 21.92% Russian Federation
3 4689 8.67% 4110 10.07% 273128 15.34% US Commercial
4 2461 4.55% 2461 6.03% 26208 1.47% Tanzania
5 1384 2.56% 921 2.26% 42496 2.39% Network
6 528 0.98% 395 0.97% 20731 1.16% Germany
7 370 0.68% 362 0.89% 22561 1.27% Iran
8 88 0.16% 87 0.21% 6502 0.37% Romania
9 80 0.15% 8 0.02% 2022 0.11% St. Helena
10 78 0.14% 78 0.19% 1617 0.09% Czech Republic
11 55 0.10% 39 0.10% 1375 0.08% Ukraine
12 47 0.09% 38 0.09% 4143 0.23% Non-Profit Organization
13 30 0.06% 22 0.05% 200 0.01% Norway
14 28 0.05% 28 0.07% 2285 0.13% Turkey
15 22 0.04% 20 0.05% 762 0.04% United Kingdom
16 17 0.03% 12 0.03% 355 0.02% Old style Arpanet (arpa)
17 16 0.03% 15 0.04% 985 0.06% Spain
18 15 0.03% 11 0.03% 855 0.05% Viet Nam
19 11 0.02% 6 0.01% 1263 0.07% Netherlands
20 7 0.01% 4 0.01% 695 0.04% Belarus
21 6 0.01% 4 0.01% 693 0.04% Canada
22 6 0.01% 3 0.01% 390 0.02% India
23 5 0.01% 2 0.00% 36 0.00% Ecuador
24 3 0.01% 2 0.00% 347 0.02% Belgium
25 3 0.01% 1 0.00% 241 0.01% Brazil
26 3 0.01% 2 0.00% 347 0.02% Japan
27 3 0.01% 2 0.00% 479 0.03% Sweden
28 3 0.01% 2 0.00% 347 0.02% Thailand
29 2 0.00% 1 0.00% 42 0.00% Chile
30 2 0.00% 1 0.00% 175 0.01% Greece


Generated by Webalizer Version 2.01