Usage Statistics for turkishschool.ir

Summary Period: June 2023
Generated 02-Jul-2023 04:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 20519
Total Files 15840
Total Pages 11976
Total Visits 4349
Total KBytes 1044151
Total Unique Sites 2579
Total Unique URLs 336
Total Unique Referrers 95
Total Unique User Agents 337
. Avg Max
Hits per Hour 28 589
Hits per Day 683 1388
Files per Day 528 899
Pages per Day 399 1133
Visits per Day 144 401
KBytes per Day 34805 70664
Hits by Response Code
Undefined response code 86
Code 200 - OK 15840
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1608
Code 302 - Found 20
Code 304 - Not Modified 67
Code 404 - Not Found 1427
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1346
Code 500 - Internal Server Error 120

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 381 1.86% 354 2.23% 167 1.39% 75 1.72% 116 4.50% 21278 2.04%
2 507 2.47% 477 3.01% 224 1.87% 110 2.53% 134 5.20% 28855 2.76%
3 416 2.03% 374 2.36% 248 2.07% 91 2.09% 115 4.46% 24740 2.37%
4 540 2.63% 495 3.13% 234 1.95% 110 2.53% 163 6.32% 26663 2.55%
5 270 1.32% 217 1.37% 144 1.20% 69 1.59% 97 3.76% 10767 1.03%
6 657 3.20% 593 3.74% 294 2.45% 86 1.98% 122 4.73% 34390 3.29%
7 335 1.63% 291 1.84% 170 1.42% 81 1.86% 101 3.92% 20030 1.92%
8 385 1.88% 350 2.21% 201 1.68% 98 2.25% 147 5.70% 19524 1.87%
9 480 2.34% 426 2.69% 231 1.93% 83 1.91% 110 4.27% 22591 2.16%
10 862 4.20% 434 2.74% 617 5.15% 89 2.05% 100 3.88% 21880 2.10%
11 590 2.88% 207 1.31% 514 4.29% 75 1.72% 94 3.64% 9539 0.91%
12 1001 4.88% 787 4.97% 506 4.23% 145 3.33% 171 6.63% 44118 4.23%
13 598 2.91% 538 3.40% 320 2.67% 150 3.45% 158 6.13% 36128 3.46%
14 1388 6.76% 708 4.47% 1133 9.46% 332 7.63% 317 12.29% 58817 5.63%
15 604 2.94% 486 3.07% 446 3.72% 217 4.99% 201 7.79% 35780 3.43%
16 560 2.73% 532 3.36% 228 1.90% 72 1.66% 88 3.41% 35332 3.38%
17 218 1.06% 185 1.17% 122 1.02% 41 0.94% 52 2.02% 9587 0.92%
18 897 4.37% 664 4.19% 466 3.89% 74 1.70% 115 4.46% 39774 3.81%
19 1164 5.67% 820 5.18% 616 5.14% 84 1.93% 134 5.20% 54728 5.24%
20 887 4.32% 652 4.12% 463 3.87% 117 2.69% 172 6.67% 44286 4.24%
21 641 3.12% 579 3.66% 289 2.41% 90 2.07% 152 5.89% 32579 3.12%
22 591 2.88% 499 3.15% 266 2.22% 79 1.82% 97 3.76% 31623 3.03%
23 327 1.59% 264 1.67% 173 1.44% 61 1.40% 97 3.76% 14423 1.38%
24 522 2.54% 447 2.82% 260 2.17% 77 1.77% 115 4.46% 26531 2.54%
25 819 3.99% 694 4.38% 382 3.19% 122 2.81% 170 6.59% 42033 4.03%
26 1028 5.01% 899 5.68% 496 4.14% 192 4.41% 226 8.76% 61934 5.93%
27 869 4.24% 622 3.93% 683 5.70% 401 9.22% 348 13.49% 51668 4.95%
28 1112 5.42% 877 5.54% 705 5.89% 384 8.83% 343 13.30% 70664 6.77%
29 1011 4.93% 746 4.71% 716 5.98% 394 9.06% 325 12.60% 61096 5.85%
30 859 4.19% 623 3.93% 662 5.53% 354 8.14% 294 11.40% 52795 5.06%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 560 2.73% 15 467 2.95% 11 353 2.95% 885 26562 2.54%
1 20 626 3.05% 15 479 3.02% 14 423 3.53% 1037 31124 2.98%
2 24 742 3.62% 19 593 3.74% 14 446 3.72% 1303 39082 3.74%
3 21 652 3.18% 15 473 2.99% 14 433 3.62% 970 29089 2.79%
4 25 763 3.72% 20 618 3.90% 13 408 3.41% 1426 42785 4.10%
5 31 948 4.62% 26 795 5.02% 15 467 3.90% 1892 56774 5.44%
6 25 770 3.75% 22 675 4.26% 14 420 3.51% 1712 51364 4.92%
7 38 1145 5.58% 28 852 5.38% 24 720 6.01% 2130 63907 6.12%
8 26 805 3.92% 20 609 3.84% 15 464 3.87% 1331 39939 3.83%
9 47 1435 6.99% 42 1272 8.03% 20 612 5.11% 2763 82888 7.94%
10 23 700 3.41% 18 549 3.47% 13 416 3.47% 1164 34914 3.34%
11 20 602 2.93% 13 396 2.50% 14 428 3.57% 967 29002 2.78%
12 32 989 4.82% 26 786 4.96% 17 524 4.38% 1640 49187 4.71%
13 31 938 4.57% 26 795 5.02% 15 470 3.92% 1725 51763 4.96%
14 22 688 3.35% 16 495 3.13% 14 441 3.68% 1039 31176 2.99%
15 24 732 3.57% 18 547 3.45% 16 487 4.07% 1170 35088 3.36%
16 35 1073 5.23% 29 889 5.61% 17 532 4.44% 1886 56592 5.42%
17 40 1208 5.89% 33 992 6.26% 20 625 5.22% 2226 66767 6.39%
18 27 827 4.03% 22 660 4.17% 13 417 3.48% 1388 41625 3.99%
19 33 1005 4.90% 26 785 4.96% 19 588 4.91% 1683 50496 4.84%
20 24 729 3.55% 19 577 3.64% 14 420 3.51% 1310 39305 3.76%
21 20 616 3.00% 13 416 2.63% 14 443 3.70% 889 26670 2.55%
22 41 1258 6.13% 20 605 3.82% 31 958 8.00% 1209 36285 3.48%
23 23 708 3.45% 17 515 3.25% 16 481 4.02% 1059 31768 3.04%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 3103 15.12% 315464 30.21% /
2 829 4.04% 6574 0.63% /plesk-stat/webstat/
3 571 2.78% 309 0.03% /robots.txt
4 325 1.58% 13765 1.32% /Telerik.Web.UI.WebResource.axd
5 284 1.38% 29682 2.84% /Sampa.Web.WebResources.axd
6 210 1.02% 149 0.01% /sitemap.xml
7 179 0.87% 16321 1.56% /tr/search
8 165 0.80% 3202 0.31% /WebResource.axd
9 164 0.80% 6410 0.61% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
10 164 0.80% 1067 0.10% /ScriptResource.axd
11 163 0.79% 13544 1.30% /App_Themes/Default-fa-IR/Default-fa-IR.css
12 161 0.78% 2070 0.20% /Components/General/Resources/Styles/Select2/Select2.css
13 159 0.77% 16114 1.54% /App_Themes/Default-fa-IR/bootstrap.css
14 148 0.72% 2263 0.22% /App_Themes/Glyphicons.css
15 146 0.71% 201 0.02% /Components/General/Resources/Images/CircleLoading.svg
16 146 0.71% 73603 7.05% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
17 142 0.69% 656 0.06% /Components/Album/Resources/Style/Slider-Style.css
18 134 0.65% 14424 1.38% /Fonts/FontIcon.woff
19 131 0.64% 4907 0.47% /Fonts/IRANSansBold.woff
20 130 0.63% 4827 0.46% /Fonts/IranBold.woff
21 130 0.63% 4904 0.47% /Fonts/IranRegular.woff
22 130 0.63% 20741 1.99% /fa/blog/weblog/post/detail/4/
23 129 0.63% 4693 0.45% /Fonts/IRANSansLight.woff
24 129 0.63% 3010 0.29% /Fonts/ViewFontIcon.woff
25 118 0.58% 965 0.09% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
26 118 0.58% 740 0.07% /ImageServer/eRyWQI82rjxdAyvh44oXJC/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPdAzRt9fPovgS67_158_133_0/تور-بØ
27 118 0.58% 259 0.02% /fa/sitemap.xml
28 117 0.57% 697 0.07% /ImageServer/FqfJxJTSkZ3AbEvZjmvzc3/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPd2zRt9fPovgS67_158_133_0/تور-بØ
29 117 0.57% 2333 0.22% /ImageServer/LRH9Xbi4ISOarvVY5K5G51/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUQ62zRt9fPovgS67_369_276_0/تور-بØ
30 114 0.56% 1728 0.17% /Components/SiteMember/Admin/Login.aspx

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 3103 15.12% 315464 30.21% /
2 146 0.71% 73603 7.05% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
3 284 1.38% 29682 2.84% /Sampa.Web.WebResources.axd
4 130 0.63% 20741 1.99% /fa/blog/weblog/post/detail/4/
5 179 0.87% 16321 1.56% /tr/search
6 159 0.77% 16114 1.54% /App_Themes/Default-fa-IR/bootstrap.css
7 35 0.17% 14650 1.40% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
8 134 0.65% 14424 1.38% /Fonts/FontIcon.woff
9 325 1.58% 13765 1.32% /Telerik.Web.UI.WebResource.axd
10 163 0.79% 13544 1.30% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 3103 15.12% 1931 46.99% /
2 829 4.04% 796 19.37% /plesk-stat/webstat/
3 179 0.87% 178 4.33% /tr/search
4 130 0.63% 85 2.07% /fa/blog/weblog/post/detail/4/
5 146 0.71% 50 1.22% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
6 118 0.58% 40 0.97% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
7 117 0.57% 27 0.66% /ImageServer/FqfJxJTSkZ3AbEvZjmvzc3/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPd2zRt9fPovgS67_158_133_0/تور-بØ
8 117 0.57% 26 0.63% /ImageServer/LRH9Xbi4ISOarvVY5K5G51/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUQ62zRt9fPovgS67_369_276_0/تور-بØ
9 118 0.58% 26 0.63% /ImageServer/eRyWQI82rjxdAyvh44oXJC/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPdAzRt9fPovgS67_158_133_0/تور-بØ
10 35 0.17% 25 0.61% /fa/migration/test

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 3103 15.12% 1817 44.23% /
2 829 4.04% 783 19.06% /plesk-stat/webstat/
3 179 0.87% 174 4.24% /tr/search
4 130 0.63% 115 2.80% /fa/blog/weblog/post/detail/4/
5 146 0.71% 63 1.53% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
6 88 0.43% 31 0.75% /MediaServer/nSOVXmlAVdCrunz1gSZAB1/46_0_2020_3_66_55_0_jpg_0_0/تور-بØ
7 117 0.57% 30 0.73% /ImageServer/LRH9Xbi4ISOarvVY5K5G51/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUQ62zRt9fPovgS67_369_276_0/تور-بØ
8 83 0.40% 27 0.66% /MediaServer/yfOU6FRAPynKvH8pNhzYKM/28_0_2020_3_304_251_0_jpg_0_0/دوره-Ø
9 118 0.58% 26 0.63% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
10 117 0.57% 26 0.63% /ImageServer/FqfJxJTSkZ3AbEvZjmvzc3/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPd2zRt9fPovgS67_158_133_0/تور-بØ

Top 30 of 2579 Total Sites
# Hits Files KBytes Visits Hostname
1 1565 7.63% 1565 9.88% 1151 0.11% 313 7.20% serv3.jester-soft.ws
2 761 3.71% 0 0.00% 394 0.04% 5 0.11% mm-155-55-212-37.grodno.dynamic.pppoe.byfly.by
3 503 2.45% 0 0.00% 846 0.08% 3 0.07% 43.157.41.25
4 241 1.17% 241 1.52% 16083 1.54% 2 0.05% 78.172.209.127.dynamic.ttnet.com.tr
5 164 0.80% 162 1.02% 10631 1.02% 1 0.02% static.159.137.216.95.clients.your-server.de
6 160 0.78% 156 0.98% 10066 0.96% 1 0.02% 50-116-23-147.ip.linodeusercontent.com
7 153 0.75% 142 0.90% 10802 1.03% 15 0.34% hn.kd.ny.adsl
8 150 0.73% 142 0.90% 18090 1.73% 7 0.16% ninja-crawler84.webmeup.com
9 140 0.68% 3 0.02% 919 0.09% 2 0.05% ip-135-146.dataclub.info
10 139 0.68% 132 0.83% 6428 0.62% 18 0.41% msnbot-40-77-167-83.search.msn.com
11 128 0.62% 116 0.73% 3838 0.37% 28 0.64% crawl-66-249-70-171.googlebot.com
12 119 0.58% 0 0.00% 62 0.01% 1 0.02% mm-103-63-212-37.grodno.dynamic.pppoe.byfly.by
13 114 0.56% 0 0.00% 59 0.01% 1 0.02% mm-151-91-212-37.grodno.dynamic.pppoe.byfly.by
14 108 0.53% 0 0.00% 56 0.01% 1 0.02% mm-43-91-212-37.grodno.dynamic.pppoe.byfly.by
15 99 0.48% 88 0.56% 1851 0.18% 18 0.41% 5.188.62.76
16 96 0.47% 96 0.61% 7230 0.69% 1 0.02% 91.184.70.4
17 91 0.44% 91 0.57% 9625 0.92% 2 0.05% 2.177.54.107
18 91 0.44% 37 0.23% 4757 0.46% 1 0.02% static.236.145.109.65.clients.your-server.de
19 89 0.43% 85 0.54% 3719 0.36% 34 0.78% crawl-66-249-70-172.googlebot.com
20 86 0.42% 84 0.53% 5942 0.57% 1 0.02% 31.47.39.189
21 85 0.41% 85 0.54% 6158 0.59% 1 0.02% 5.126.159.33
22 85 0.41% 85 0.54% 6248 0.60% 1 0.02% 5.214.115.88
23 85 0.41% 82 0.52% 3400 0.33% 9 0.21% msnbot-207-46-13-220.search.msn.com
24 84 0.41% 84 0.53% 6019 0.58% 1 0.02% 2.176.18.149
25 84 0.41% 84 0.53% 5918 0.57% 1 0.02% 46.51.119.219
26 83 0.40% 83 0.52% 5774 0.55% 1 0.02% 178.131.184.217
27 83 0.40% 83 0.52% 5999 0.57% 1 0.02% 31.2.195.24
28 83 0.40% 83 0.52% 5037 0.48% 1 0.02% 46.225.92.6
29 83 0.40% 83 0.52% 5999 0.57% 1 0.02% 5.117.86.74
30 82 0.40% 82 0.52% 5759 0.55% 1 0.02% 31-57-34-160.shatel.ir

Top 10 of 2579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 0.73% 142 0.90% 18090 1.73% 7 0.16% ninja-crawler84.webmeup.com
2 241 1.17% 241 1.52% 16083 1.54% 2 0.05% 78.172.209.127.dynamic.ttnet.com.tr
3 153 0.75% 142 0.90% 10802 1.03% 15 0.34% hn.kd.ny.adsl
4 164 0.80% 162 1.02% 10631 1.02% 1 0.02% static.159.137.216.95.clients.your-server.de
5 160 0.78% 156 0.98% 10066 0.96% 1 0.02% 50-116-23-147.ip.linodeusercontent.com
6 91 0.44% 91 0.57% 9625 0.92% 2 0.05% 2.177.54.107
7 96 0.47% 96 0.61% 7230 0.69% 1 0.02% 91.184.70.4
8 139 0.68% 132 0.83% 6428 0.62% 18 0.41% msnbot-40-77-167-83.search.msn.com
9 85 0.41% 85 0.54% 6248 0.60% 1 0.02% 5.214.115.88
10 85 0.41% 85 0.54% 6158 0.59% 1 0.02% 5.126.159.33

Top 30 of 95 Total Referrers
# Hits Referrer
1 6554 31.94% - (Direct Request)
2 6352 30.96% http://www.turkishschool.ir/
3 1570 7.65% https://jester-soft.ws/
4 704 3.43% http://filmkachat.ru
5 642 3.13% http://rabotaonlinefree.ru
6 403 1.96% https://give777.co
7 388 1.89% https://give-649.lotto
8 369 1.80% https://give649.co
9 240 1.17% http://www.turkishschool.ir/tr/search
10 208 1.01% http://www.turkishschool.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
11 200 0.97% http://www.turkishschool.ir/fa/blog/weblog/post/detail/4/
12 179 0.87% https://epic-649.lotto
13 177 0.86% https://2lotto649.co
14 161 0.78% https://give777.lotto
15 160 0.78% https://3-lot-to-649.lotto
16 157 0.77% https://bitcoinl.buzz
17 152 0.74% https://bulgarianwin.buzz
18 152 0.74% https://hungarywin.buzz
19 146 0.71% https://koreanwin.buzz
20 143 0.70% https://vietnamwin.buzz
21 114 0.56% http://www.turkishschool.ir/fa/migration/test
22 107 0.52% http://turkishschool.ir/plesk-stat/webstat/usage_202106.html
23 101 0.49% http://turkishschool.ir/fa/blog/weblog/post/detail/4/
24 90 0.44% http://www.turkishschool.ir/tr/home
25 80 0.39% http://www.turkishschool.ir/Components/SiteMember/Admin/Login.aspx
26 65 0.32% http://www.turkishschool.ir/fa/aboutus-مهندس-سهیل-اØ
27 65 0.32% https://www.google.com/
28 63 0.31% https://forum.societenumerique.gouv.fr/topic/259494/cymbalta-cymbalta-pferd-kaufen/
29 53 0.26% http://www.turkishschool.ir/Sampa.Web.WebResources.axd
30 52 0.25% http://turkishschool.ir/plesk-stat/webstat/usage_201707.html

Top 15 of 337 Total User Agents
# Hits User Agent
1 1890 9.21% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
2 1571 7.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1532 7.47% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1346 6.56% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
5 808 3.94% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
6 771 3.76% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.90+Safari/537.36
7 685 3.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 598 2.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
9 589 2.87% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
10 549 2.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+Mobile/15E148+Safari/604.1
11 504 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
12 489 2.38% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 390 1.90% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
14 365 1.78% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 326 1.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36

Usage by Country for June 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 9523 46.41% 7307 46.13% 588405 56.35% Unresolved/Unknown
2 5248 25.58% 4716 29.77% 283887 27.19% US Commercial
3 1565 7.63% 1565 9.88% 1151 0.11% Samoa
4 1346 6.56% 0 0.00% 697 0.07% Belarus
5 848 4.13% 592 3.74% 42906 4.11% Network
6 720 3.51% 559 3.53% 40769 3.90% Germany
7 391 1.91% 391 2.47% 25519 2.44% Iran
8 338 1.65% 330 2.08% 23030 2.21% Turkey
9 80 0.39% 80 0.51% 5023 0.48% Lithuania
10 79 0.39% 79 0.50% 5007 0.48% Old style Arpanet (arpa)
11 68 0.33% 40 0.25% 6405 0.61% China
12 44 0.21% 28 0.18% 2711 0.26% Russian Federation
13 39 0.19% 28 0.18% 2268 0.22% Brazil
14 35 0.17% 22 0.14% 2460 0.24% Ukraine
15 29 0.14% 16 0.10% 2158 0.21% Viet Nam
16 19 0.09% 11 0.07% 1925 0.18% Hungary
17 17 0.08% 9 0.06% 1701 0.16% India
18 16 0.08% 10 0.06% 1464 0.14% Poland
19 14 0.07% 8 0.05% 1452 0.14% Canada
20 10 0.05% 5 0.03% 1199 0.11% Guatemala
21 8 0.04% 3 0.02% 18 0.00% Argentina
22 7 0.03% 4 0.03% 257 0.02% Indonesia
23 6 0.03% 2 0.01% 483 0.05% Non-Profit Organization
24 6 0.03% 4 0.03% 264 0.03% Colombia
25 5 0.02% 3 0.02% 245 0.02% Austria
26 5 0.02% 1 0.01% 245 0.02% Italy
27 4 0.02% 2 0.01% 251 0.02% Nepal
28 4 0.02% 2 0.01% 251 0.02% Peru
29 4 0.02% 3 0.02% 244 0.02% Paraguay
30 4 0.02% 2 0.01% 480 0.05% Tanzania


Generated by Webalizer Version 2.01