Usage Statistics for turkishschool.ir

Summary Period: January 2022
Generated 02-Feb-2022 04:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 36213
Total Files 20717
Total Pages 26778
Total Visits 7381
Total KBytes 2480289
Total Unique Sites 4676
Total Unique URLs 257
Total Unique Referrers 78
Total Unique User Agents 491
. Avg Max
Hits per Hour 48 301
Hits per Day 1168 3539
Files per Day 668 1998
Pages per Day 863 3054
Visits per Day 238 606
KBytes per Day 80009 359922
Hits by Response Code
Undefined response code 59
Code 200 - OK 20717
Code 206 - Partial Content 45
Code 301 - Moved Permanently 13396
Code 302 - Found 12
Code 304 - Not Modified 275
Code 404 - Not Found 1657
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 38

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 463 1.28% 396 1.91% 171 0.64% 81 1.10% 92 1.97% 16756 0.68%
2 474 1.31% 353 1.70% 169 0.63% 50 0.68% 71 1.52% 18043 0.73%
3 399 1.10% 349 1.68% 153 0.57% 53 0.72% 80 1.71% 14534 0.59%
4 538 1.49% 427 2.06% 217 0.81% 45 0.61% 61 1.30% 17388 0.70%
5 396 1.09% 347 1.67% 136 0.51% 53 0.72% 70 1.50% 14546 0.59%
6 466 1.29% 380 1.83% 253 0.94% 62 0.84% 76 1.63% 13859 0.56%
7 1003 2.77% 571 2.76% 881 3.29% 76 1.03% 75 1.60% 91671 3.70%
8 3348 9.25% 1870 9.03% 2785 10.40% 58 0.79% 60 1.28% 326095 13.15%
9 2541 7.02% 1737 8.38% 1733 6.47% 78 1.06% 90 1.92% 218674 8.82%
10 3539 9.77% 1998 9.64% 3054 11.40% 60 0.81% 73 1.56% 359922 14.51%
11 3293 9.09% 1788 8.63% 2910 10.87% 88 1.19% 106 2.27% 331135 13.35%
12 1925 5.32% 1153 5.57% 1631 6.09% 117 1.59% 85 1.82% 177974 7.18%
13 2353 6.50% 1304 6.29% 2129 7.95% 66 0.89% 72 1.54% 233629 9.42%
14 1439 3.97% 860 4.15% 1103 4.12% 373 5.05% 328 7.01% 127547 5.14%
15 1730 4.78% 1212 5.85% 1112 4.15% 544 7.37% 361 7.72% 144349 5.82%
16 1674 4.62% 936 4.52% 1233 4.60% 475 6.44% 338 7.23% 124336 5.01%
17 744 2.05% 327 1.58% 667 2.49% 374 5.07% 357 7.63% 38928 1.57%
18 82 0.23% 26 0.13% 61 0.23% 58 0.79% 63 1.35% 693 0.03%
19 7 0.02% 1 0.00% 6 0.02% 6 0.08% 7 0.15% 6 0.00%
20 85 0.23% 85 0.41% 21 0.08% 3 0.04% 4 0.09% 4095 0.17%
21 224 0.62% 170 0.82% 83 0.31% 41 0.56% 44 0.94% 8859 0.36%
22 913 2.52% 306 1.48% 723 2.70% 606 8.21% 563 12.04% 12422 0.50%
23 1303 3.60% 779 3.76% 686 2.56% 471 6.38% 442 9.45% 40210 1.62%
24 910 2.51% 341 1.65% 616 2.30% 516 6.99% 514 10.99% 15316 0.62%
25 1060 2.93% 493 2.38% 740 2.76% 508 6.88% 479 10.24% 19773 0.80%
26 871 2.41% 442 2.13% 569 2.12% 417 5.65% 411 8.79% 20626 0.83%
27 1094 3.02% 499 2.41% 751 2.80% 530 7.18% 486 10.39% 22708 0.92%
28 937 2.59% 423 2.04% 674 2.52% 528 7.15% 498 10.65% 19129 0.77%
29 1059 2.92% 428 2.07% 719 2.69% 503 6.81% 483 10.33% 17354 0.70%
30 666 1.84% 180 0.87% 533 1.99% 458 6.21% 421 9.00% 7799 0.31%
31 677 1.87% 536 2.59% 259 0.97% 93 1.26% 132 2.82% 21913 0.88%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 957 2.64% 14 441 2.13% 27 854 3.19% 2552 79110 3.19%
1 40 1243 3.43% 23 717 3.46% 31 980 3.66% 2954 91568 3.69%
2 33 1027 2.84% 16 497 2.40% 28 870 3.25% 2615 81080 3.27%
3 37 1158 3.20% 22 682 3.29% 29 921 3.44% 2866 88833 3.58%
4 31 974 2.69% 16 512 2.47% 28 876 3.27% 2616 81088 3.27%
5 44 1391 3.84% 27 858 4.14% 33 1039 3.88% 3148 97590 3.93%
6 66 2050 5.66% 44 1380 6.66% 41 1292 4.82% 4149 128621 5.19%
7 45 1412 3.90% 20 650 3.14% 39 1235 4.61% 3250 100743 4.06%
8 62 1932 5.34% 34 1075 5.19% 44 1367 5.10% 3862 119711 4.83%
9 63 1963 5.42% 39 1211 5.85% 42 1330 4.97% 3995 123860 4.99%
10 59 1836 5.07% 34 1065 5.14% 41 1289 4.81% 3787 117386 4.73%
11 57 1777 4.91% 34 1059 5.11% 39 1226 4.58% 3666 113639 4.58%
12 60 1867 5.16% 35 1105 5.33% 41 1289 4.81% 3980 123368 4.97%
13 66 2064 5.70% 43 1335 6.44% 40 1258 4.70% 4201 130232 5.25%
14 42 1307 3.61% 19 615 2.97% 35 1085 4.05% 3012 93385 3.77%
15 49 1523 4.21% 29 899 4.34% 36 1118 4.18% 3062 94922 3.83%
16 49 1539 4.25% 28 871 4.20% 37 1149 4.29% 3471 107597 4.34%
17 56 1764 4.87% 35 1101 5.31% 38 1180 4.41% 4012 124365 5.01%
18 62 1945 5.37% 36 1135 5.48% 42 1328 4.96% 4024 124731 5.03%
19 54 1674 4.62% 32 1008 4.87% 37 1149 4.29% 3649 113134 4.56%
20 35 1105 3.05% 16 524 2.53% 31 962 3.59% 2538 78669 3.17%
21 44 1374 3.79% 25 785 3.79% 32 1019 3.81% 2758 85512 3.45%
22 41 1278 3.53% 22 687 3.32% 33 1042 3.89% 3057 94782 3.82%
23 33 1053 2.91% 16 505 2.44% 29 920 3.44% 2786 86362 3.48%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 8932 24.67% 1949995 78.62% /
2 780 2.15% 375 0.02% /robots.txt
3 216 0.60% 10404 0.42% /Sampa.Web.WebResources.axd
4 161 0.44% 1239 0.05% /WebResource.axd
5 159 0.44% 16248 0.66% /Fonts/FontIcon.woff
6 158 0.44% 5013 0.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 158 0.44% 870 0.04% /App_Themes/Glyphicons.css
8 157 0.43% 1808 0.07% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
9 157 0.43% 666 0.03% /Components/General/Resources/Styles/Select2/Select2.css
10 154 0.43% 5113 0.21% /Fonts/IRANSansLight.woff
11 153 0.42% 5569 0.22% /App_Themes/Default-fa-IR/bootstrap.css
12 149 0.41% 5332 0.21% /Fonts/IranBold.woff
13 148 0.41% 4961 0.20% /Fonts/IRANSansBold.woff
14 148 0.41% 952 0.04% /ScriptResource.axd
15 147 0.41% 3282 0.13% /Fonts/ViewFontIcon.woff
16 141 0.39% 5164 0.21% /Fonts/IranRegular.woff
17 127 0.35% 667 0.03% /ImageServer/eRyWQI82rjxdAyvh44oXJC/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPdAzRt9fPovgS67_158_133_0/تور-بØ
18 125 0.35% 31267 1.26% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
19 124 0.34% 162 0.01% /Components/General/Resources/Images/CircleLoading.svg
20 122 0.34% 964 0.04% /AvatarServer/EmjG9h3h6XtdQeKuhbpWq1/BsDlRdHbRdGlRMLaQM4lONPXT65oBp5VDZCtCJavDJGoCJSsEJaqD30uBcfmP3_150_0_0_1/پشتیبانی-
21 121 0.33% 292 0.01% /Components/Album/Resources/Style/Slider-Style.css
22 113 0.31% 635 0.03% /ImageServer/FqfJxJTSkZ3AbEvZjmvzc3/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUPd2zRt9fPovgS67_158_133_0/تور-بØ
23 113 0.31% 275 0.01% /MediaServer/nSOVXmlAVdCrunz1gSZAB1/46_0_2020_3_66_55_0_jpg_0_0/تور-بØ
24 112 0.31% 245 0.01% /MediaServer/DpnWMxjKBJZORncmsjeWy2/45_0_2020_3_66_55_0_jpg_0_0/تور-بØ
25 112 0.31% 263 0.01% /MediaServer/dyRTB2EepXcqiBU4Y4NHn6/47_0_2020_3_66_55_0_jpg_0_0/تور-بØ
26 111 0.31% 2047 0.08% /ImageServer/LRH9Xbi4ISOarvVY5K5G51/BsDlRdHbRdGlRMLaQM4lQMrXPsKlCZ0oC2yO6PUQ62zRt9fPovgS67_369_276_0/تور-بØ
27 106 0.29% 3138 0.13% /MediaServer/pMC5KS8qN0MLz3aDbcZ1N7/8_0_2020_3_304_183_0_png_0_0/دوره-های-Ø
28 105 0.29% 593 0.02% /Content/media/image/2020/02/7_thum.jpeg
29 105 0.29% 1473 0.06% /MediaServer/QHPtOUf4T6Kl4Liqsh9Hk2/29_0_2020_3_304_251_0_jpg_0_0/دوره-Ø
30 105 0.29% 1602 0.06% /MediaServer/yfOU6FRAPynKvH8pNhzYKM/28_0_2020_3_304_251_0_jpg_0_0/دوره-Ø

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 8932 24.67% 1949995 78.62% /
2 125 0.35% 31267 1.26% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
3 159 0.44% 16248 0.66% /Fonts/FontIcon.woff
4 216 0.60% 10404 0.42% /Sampa.Web.WebResources.axd
5 84 0.23% 9599 0.39% /plesk-stat/webstat/usage_201707.html
6 45 0.12% 8388 0.34% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
7 153 0.42% 5569 0.22% /App_Themes/Default-fa-IR/bootstrap.css
8 149 0.41% 5332 0.21% /Fonts/IranBold.woff
9 141 0.39% 5164 0.21% /Fonts/IranRegular.woff
10 154 0.43% 5113 0.21% /Fonts/IRANSansLight.woff

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 8932 24.67% 6182 87.81% /
2 80 0.22% 63 0.89% /plesk-stat/webstat/usage_202105.html
3 84 0.23% 38 0.54% /plesk-stat/webstat/usage_201707.html
4 64 0.18% 34 0.48% /fa/aboutus-مهندس-سهیل-اØ
5 37 0.10% 31 0.44% /plesk-stat/webstat/usage_202106.html
6 45 0.12% 19 0.27% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
7 33 0.09% 19 0.27% /fa/news/1/تور-بØ
8 26 0.07% 16 0.23% /fa/blog/weblog/author/1/پشتیبانی-مانا
9 37 0.10% 16 0.23% /fa/news/24/تست-3
10 125 0.35% 15 0.21% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 8932 24.67% 6099 86.61% /
2 113 0.31% 52 0.74% /MediaServer/nSOVXmlAVdCrunz1gSZAB1/46_0_2020_3_66_55_0_jpg_0_0/تور-بØ
3 37 0.10% 31 0.44% /plesk-stat/webstat/usage_202106.html
4 45 0.12% 29 0.41% /fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
5 84 0.23% 28 0.40% /plesk-stat/webstat/usage_201707.html
6 64 0.18% 27 0.38% /fa/aboutus-مهندس-سهیل-اØ
7 80 0.22% 23 0.33% /plesk-stat/webstat/usage_202105.html
8 125 0.35% 21 0.30% /fa/SWResource/7ui8000000040CrIsqh4C13yaBQehy4VLDmHLnPM7ymJGxTbEcavYPeVNhJBj5YANiax4l9vXoJkP6riWOWLTqyuyCGrLRhZgvMETw8R9HwrYATa
9 33 0.09% 19 0.27% /fa/news/1/تور-بØ
10 43 0.12% 16 0.23% /fa/contactus

Top 30 of 4676 Total Sites
# Hits Files KBytes Visits Hostname
1 13824 38.17% 6815 32.90% 1596594 64.37% 3 0.04% 2.92.198.165
2 297 0.82% 0 0.00% 128 0.01% 132 1.79% static.vnpt.vn
3 260 0.72% 259 1.25% 12974 0.52% 2 0.03% 93.118.100.42
4 250 0.69% 236 1.14% 5362 0.22% 4 0.05% 98-81.119.185.ip.idealhosting.net.tr
5 209 0.58% 181 0.87% 7986 0.32% 6 0.08% 31.206.13.182
6 174 0.48% 0 0.00% 77 0.00% 106 1.44% azteca-comunicaciones.com
7 170 0.47% 170 0.82% 8543 0.34% 2 0.03% 46.100.52.245
8 160 0.44% 156 0.75% 10037 0.40% 2 0.03% 173-255-251-21.ip.linodeusercontent.com
9 147 0.41% 122 0.59% 5340 0.22% 1 0.01% 168.235.203.223
10 140 0.39% 140 0.68% 8158 0.33% 3 0.04% 5.238.203.85
11 122 0.34% 25 0.12% 3575 0.14% 31 0.42% 45.61.146.30
12 119 0.33% 117 0.56% 4561 0.18% 1 0.01% 77.237.76.83
13 105 0.29% 15 0.07% 2282 0.09% 28 0.38% vcetorg.info
14 103 0.28% 97 0.47% 1816 0.07% 7 0.09% ninja-crawler43.webmeup.com
15 100 0.28% 33 0.16% 1059 0.04% 2 0.03% 151-242-249-243.shatel.ir
16 99 0.27% 14 0.07% 1995 0.08% 30 0.41% 64.15.75.85
17 96 0.27% 96 0.46% 4553 0.18% 1 0.01% 178.252.148.126
18 96 0.27% 19 0.09% 2740 0.11% 19 0.26% 79.141.170.172
19 93 0.26% 85 0.41% 2864 0.12% 39 0.53% 216.244.66.227
20 89 0.25% 89 0.43% 4388 0.18% 1 0.01% 5.211.144.18
21 88 0.24% 85 0.41% 4578 0.18% 3 0.04% int0.client.access.fanaptelecom.net
22 86 0.24% 86 0.42% 4365 0.18% 1 0.01% 5.114.90.178
23 85 0.23% 84 0.41% 4043 0.16% 1 0.01% 151.135.87.124
24 85 0.23% 85 0.41% 4332 0.17% 1 0.01% 217.218.6.200
25 85 0.23% 84 0.41% 3654 0.15% 1 0.01% 37.98.80.95
26 85 0.23% 77 0.37% 1665 0.07% 2 0.03% crawl-prodd4-2.babbar.eu
27 84 0.23% 83 0.40% 4218 0.17% 1 0.01% 164.138.172.225
28 83 0.23% 81 0.39% 5519 0.22% 1 0.01% 46.209.195.162
29 83 0.23% 83 0.40% 4294 0.17% 1 0.01% 5.122.136.188
30 83 0.23% 83 0.40% 4329 0.17% 1 0.01% 81.12.36.46

Top 10 of 4676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13824 38.17% 6815 32.90% 1596594 64.37% 3 0.04% 2.92.198.165
2 260 0.72% 259 1.25% 12974 0.52% 2 0.03% 93.118.100.42
3 160 0.44% 156 0.75% 10037 0.40% 2 0.03% 173-255-251-21.ip.linodeusercontent.com
4 170 0.47% 170 0.82% 8543 0.34% 2 0.03% 46.100.52.245
5 140 0.39% 140 0.68% 8158 0.33% 3 0.04% 5.238.203.85
6 209 0.58% 181 0.87% 7986 0.32% 6 0.08% 31.206.13.182
7 24 0.07% 14 0.07% 6476 0.26% 1 0.01% 5.119.12.7
8 83 0.23% 81 0.39% 5519 0.22% 1 0.01% 46.209.195.162
9 250 0.69% 236 1.14% 5362 0.22% 4 0.05% 98-81.119.185.ip.idealhosting.net.tr
10 147 0.41% 122 0.59% 5340 0.22% 1 0.01% 168.235.203.223

Top 30 of 78 Total Referrers
# Hits Referrer
1 16398 45.28% https://www.soska.site/
2 7694 21.25% http://www.turkishschool.ir/
3 5427 14.99% - (Direct Request)
4 1899 5.24% https://melissadfelix.com/
5 1080 2.98% https://stromectol.us/
6 830 2.29% https://ivermectin.buzz/
7 658 1.82% https://buyviagraonline.buzz/
8 389 1.07% https://buygenericviagra.buzz/
9 288 0.80% http://www.turkishschool.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
10 144 0.40% http://www.turkishschool.ir/tr/blog/weblog/post/detail/4/
11 126 0.35% http://www.turkishschool.ir/fa/aboutus-مهندس-سهیل-اØ
12 123 0.34% http://www.turkishschool.ir/fa/contactus
13 110 0.30% http://www.turkishschool.ir/fa/blog/weblog/post/detail/4/
14 95 0.26% http://turkishschool.ir/plesk-stat/webstat/usage_202105.html
15 92 0.25% http://turkishschool.ir/
16 84 0.23% https://www.google.com/
17 71 0.20% http://www.turkishschool.ir/Sampa.Web.WebResources.axd
18 60 0.17% http://www.google.com/
19 55 0.15% http://www.turkishschool.ir/fa/language
20 43 0.12% http://www.turkishschool.ir/fa/workwithus
21 42 0.12% www.google.com
22 41 0.11% http://www.turkishschool.ir/fa/courses-مکالمه-ترکی-استانبولی-مکالمه-بدون-کتاب-Ùˆ-جØ
23 40 0.11% Mozilla/5.0+(compatible
24 36 0.10% http://turkishschool.ir
25 34 0.09% http://turkishschool.ir/fa/SWResource/7ui8000000040AsFmGh2C0o6NqWtr8kmcmSdmcIWBv3Lk7LqQMrJT6ztpYeK7hnuz8tzjzyYUj4L22gl9zTsZ7RD1KjQxHHdilIV1KfEBt9tMxDY
26 32 0.09% http://www.turkishschool.ir/fa/migration/test
27 22 0.06% binance.com
28 21 0.06% http://www.turkishschool.ir/fa/login
29 19 0.05% http/1.1
30 19 0.05% http://www.turkishschool.ir/fa/masters

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% مدرسه زبان ترکى

Top 15 of 491 Total User Agents
# Hits User Agent
1 671 1.85% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 663 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
3 611 1.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 602 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
5 497 1.37% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 434 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
7 414 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
8 408 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
9 395 1.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
10 389 1.07% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
11 304 0.84% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 252 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 236 0.65% Mozilla/5.0+(Windows+NT+5.1;+rv:29.0)+Gecko/20100101+Firefox/29.0
14 232 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
15 228 0.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/537.75.14+(KHTML,+like+Gecko)+Version/6.1.3+Safari/537.75.14

Usage by Country for January 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 27724 76.56% 15528 74.95% 2273238 91.65% Unresolved/Unknown
2 3709 10.24% 2645 12.77% 95252 3.84% US Commercial
3 1347 3.72% 923 4.46% 43390 1.75% Network
4 652 1.80% 627 3.03% 26354 1.06% Turkey
5 554 1.53% 351 1.69% 9968 0.40% Germany
6 423 1.17% 244 1.18% 11929 0.48% Russian Federation
7 380 1.05% 0 0.00% 166 0.01% Viet Nam
8 335 0.93% 173 0.84% 6980 0.28% Iran
9 191 0.53% 2 0.01% 336 0.01% Brazil
10 130 0.36% 106 0.51% 4050 0.16% Colombia
11 68 0.19% 0 0.00% 25 0.00% Thailand
12 64 0.18% 0 0.00% 28 0.00% Argentina
13 55 0.15% 41 0.20% 778 0.03% Old style Arpanet (arpa)
14 43 0.12% 21 0.10% 4524 0.18% Estonia
15 36 0.10% 3 0.01% 91 0.00% India
16 31 0.09% 0 0.00% 13 0.00% Kenya
17 30 0.08% 4 0.02% 270 0.01% China
18 28 0.08% 7 0.03% 253 0.01% Indonesia
19 27 0.07% 0 0.00% 12 0.00% Cape Verde
20 25 0.07% 14 0.07% 92 0.00% Czech Republic
21 25 0.07% 0 0.00% 11 0.00% Georgia
22 23 0.06% 0 0.00% 10 0.00% Moldova
23 21 0.06% 0 0.00% 9 0.00% Cambodia
24 19 0.05% 0 0.00% 8 0.00% Pakistan
25 17 0.05% 0 0.00% 8 0.00% Belarus
26 17 0.05% 5 0.02% 440 0.02% Canada
27 17 0.05% 0 0.00% 8 0.00% Poland
28 15 0.04% 0 0.00% 7 0.00% Albania
29 14 0.04% 0 0.00% 6 0.00% Italy
30 14 0.04% 3 0.01% 717 0.03% Romania


Generated by Webalizer Version 2.01